Canada๐จ๐ฆ vs Puerto Rico๐ต๐ท
Tuesday, March 10, 2026 โ Hiram Bithorn Stadium
๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic โ 2026 โ Round Robin
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada๐จ๐ฆ | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
| Puerto Rico๐ต๐ท | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
Canada edged Puerto Rico 3-2. Abraham Toro led the offense going 1-for-3, 1 RBI. Jordan Balazovic pitched 2.2 innings, 4 strikeouts, 1 runs allowed.
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs | LOB* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐จ๐ฆ Edouard Julien | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
| ๐จ๐ฆ Joshua-Douglas Naylor | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| ๐จ๐ฆ Tyler O'Neill | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| ๐จ๐ฆ Tyler Black | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| ๐ฉ๐ด Otto Lopez | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ๐จ๐ฆ Owen Caissie | 4 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | |
| ๐จ๐ฆ Abraham Toro | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| ๐จ๐ฆ Liam Hicks | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | |
| ๐จ๐ฆ Denzel Clarke | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| ๐บ๐ธ Matthew Davidson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Totals | 0 | ||||||||||||
* LOB here counts the other runners on base when each batter's turn ended โ a batter is never charged for reaching base himself, and a man left standing when the inning ends is charged to nobody. The same runner can be counted again for a later batter who leaves him there. So this column and the team figure below it, which is the number of men left on base at the end of the innings, are two different counts and are not expected to agree.
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs | LOB* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| ๐บ๐ณ Heliot Ramos | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | |
| ๐บ๐ธ Nolan Arenado | 4 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| ๐บ๐ณ Eddie Rosario | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| ๐บ๐ณ Christian Vรกzquez | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| ๐บ๐ธ Mervyl Melendez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| ๐บ๐ณ Matthew Lugo | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| ๐บ๐ณ Luis Vรกzquez | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| ๐บ๐ณ Edwin Arroyo | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| ๐บ๐ณ Martรญn Maldonado | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| ๐บ๐ธ Carlos Cortes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ๐บ๐ณ Willi Castro | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ๐บ๐ณ Darell Hernaiz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ๐บ๐ณ Emmanuel Rivera | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 0 | ||||||||||||
* LOB here counts the other runners on base when each batter's turn ended โ a batter is never charged for reaching base himself, and a man left standing when the inning ends is charged to nobody. The same runner can be counted again for a later batter who leaves him there. So this column and the team figure below it, which is the number of men left on base at the end of the innings, are two different counts and are not expected to agree.
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐จ๐ฆ Jordan Balazovic | 2.2 | 11 | 1 | 1 | 0 | - | 3 | 4 |
| ๐บ๐ธ Logan Allen (BS) | 2.2 | 13 | 4 | 1 | 0 | - | 0 | 2 |
| ๐จ๐ฆ Brock Dykxhoorn (W) | 3.0 | 9 | 0 | 0 | 0 | - | 0 | 1 |
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Josรฉ De Leรณn | 2.2 | 11 | 2 | 2 | 0 | - | 1 | 2 |
| ๐บ๐ธ Joshua Garcia | 0.1 | 3 | 0 | 0 | 0 | - | 2 | 0 |
| ๐บ๐ณ Raymond Burgos | 2.1 | 8 | 2 | 1 | 0 | - | 0 | 3 |
| ๐บ๐ณ Jose Espada | 0.2 | 4 | 0 | 0 | 0 | - | 2 | 1 |
| ๐บ๐ณ Luis Quiรฑones | 2.0 | 6 | 0 | 0 | 0 | - | 0 | 2 |
| ๐บ๐ณ Ricardo Velez | 0.1 | 3 | 1 | 0 | 0 | - | 1 | 0 |
| ๐บ๐ณ Angel Reyes (L) | 0.2 | 3 | 0 | 0 | 0 | - | 1 | 1 |