Canada๐จ๐ฆ vs Cuba๐จ๐บ
Wednesday, March 11, 2026 โ Hiram Bithorn Stadium
๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic โ 2026 โ Round Robin
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada๐จ๐ฆ | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 7 | 11 | 0 |
| Cuba๐จ๐บ | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1 |
Canada defeated Cuba 7-2. Abraham Toro led the offense going 3-for-5, a home run, 1 RBI. James Paxton pitched 2.2 innings, 6 strikeouts.
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs | LOB* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฉ๐ด Otto Lopez | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| ๐จ๐ฆ Joshua-Douglas Naylor | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | |
| ๐จ๐ฆ Tyler O'Neill | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ๐จ๐ฆ Abraham Toro | 5 | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | |
| ๐จ๐ฆ Owen Caissie | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | |
| ๐บ๐ธ Matthew Davidson | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| ๐จ๐ฆ Noah Naylor | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | |
| ๐จ๐ฆ Denzel Clarke | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| ๐จ๐ฆ Edouard Julien | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | |
| Totals | 0 | ||||||||||||
* LOB here counts the other runners on base when each batter's turn ended โ a batter is never charged for reaching base himself, and a man left standing when the inning ends is charged to nobody. The same runner can be counted again for a later batter who leaves him there. So this column and the team figure below it, which is the number of men left on base at the end of the innings, are two different counts and are not expected to agree.
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs | LOB* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐จ๐บ Alexander Vargas | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| ๐จ๐บ Yoรกn Moncada | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | |
| ๐จ๐บ Ariel Martinez | 4 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| ๐จ๐บ Alfredo Despaigne | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | |
| ๐จ๐บ Yoel Yanqui | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| ๐จ๐บ Yiddi Cappe | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| ๐จ๐บ Yoelkis Guibert | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | |
| ๐จ๐บ Andrys Perez | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| ๐จ๐บ Roel Santos | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| ๐จ๐บ Omar Hernandez | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| ๐จ๐บ Barbaro Arruebarrena | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| ๐จ๐บ Malcom Nuรฑez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Totals | 0 | ||||||||||||
* LOB here counts the other runners on base when each batter's turn ended โ a batter is never charged for reaching base himself, and a man left standing when the inning ends is charged to nobody. The same runner can be counted again for a later batter who leaves him there. So this column and the team figure below it, which is the number of men left on base at the end of the innings, are two different counts and are not expected to agree.
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐จ๐ฆ Cal Quantrill | 5.0 | 17 | 2 | 1 | 0 | - | 1 | 5 |
| ๐จ๐ฆ Indigo Diaz (H) | 0.2 | 5 | 2 | 1 | 0 | - | 1 | 1 |
| ๐ธ๐ฑ Adam Macko (H) | 0.1 | 2 | 0 | 0 | 0 | - | 1 | 1 |
| ๐จ๐ฆ James Paxton (H) | 2.2 | 10 | 1 | 0 | 0 | - | 1 | 6 |
| ๐จ๐ฆ Eric Cerantola (W) | 0.1 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐จ๐บ Livan Moinelo | 3.2 | 18 | 4 | 1 | 0 | - | 3 | 4 |
| ๐จ๐บ Yariel Rodriguez | 2.0 | 10 | 3 | 4 | 0 | - | 0 | 4 |
| ๐จ๐บ Darien Nรบรฑez | 1.2 | 6 | 0 | 0 | 0 | - | 1 | 2 |
| ๐จ๐บ Yoan Lรณpez | 1.0 | 5 | 2 | 1 | 0 | - | 1 | 0 |
| ๐จ๐บ Raidel Martinez (L) | 1.0 | 4 | 2 | 1 | 0 | - | 0 | 0 |