Panama๐ต๐ฆ vs Puerto Rico๐ต๐ท
Saturday, March 7, 2026 โ Hiram Bithorn Stadium
๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic โ 2026 โ Round Robin
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panama๐ต๐ฆ | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 |
| Puerto Rico๐ต๐ท | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 10 | 0 |
Puerto Rico edged Panama 4-3. Darell Hernaiz led the offense going 2-for-5, a home run, 1 RBI. Eduardo Rivera pitched 4.1 innings, 5 strikeouts.
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs | LOB* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ต๐ฆ Josรฉ Caballero | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
| ๐ต๐ฆ Edmundo Sosa | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | |
| ๐ต๐ฆ Leonardo Bernal | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ๐ต๐ฆ Jose Ramos | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| ๐ต๐ฆ Johan Camargo | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
| ๐ต๐ฆ Jhonny Santos | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
| ๐ต๐ฆ Jonathan Araรบz | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
| ๐ต๐ฆ Christian Bethancourt | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | |
| ๐ต๐ฆ Luis Castillo | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | |
| Totals | 0 | ||||||||||||
* LOB here counts the other runners on base when each batter's turn ended โ a batter is never charged for reaching base himself, and a man left standing when the inning ends is charged to nobody. The same runner can be counted again for a later batter who leaves him there. So this column and the team figure below it, which is the number of men left on base at the end of the innings, are two different counts and are not expected to agree.
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs | LOB* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Willi Castro | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | |
| ๐บ๐ณ Heliot Ramos | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| ๐บ๐ธ Nolan Arenado | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| ๐บ๐ธ Carlos Cortes | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| ๐บ๐ณ Darell Hernaiz | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
| ๐บ๐ณ Eddie Rosario | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | |
| ๐บ๐ณ Emmanuel Rivera | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ๐บ๐ณ Christian Vรกzquez | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| ๐บ๐ณ | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| ๐บ๐ณ Matthew Lugo | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| ๐บ๐ณ Martรญn Maldonado | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ๐บ๐ณ Luis Vรกzquez | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | ||||||||||||
* LOB here counts the other runners on base when each batter's turn ended โ a batter is never charged for reaching base himself, and a man left standing when the inning ends is charged to nobody. The same runner can be counted again for a later batter who leaves him there. So this column and the team figure below it, which is the number of men left on base at the end of the innings, are two different counts and are not expected to agree.
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐ต๐ฆ Ariel Jurado | 5.0 | 17 | 3 | 0 | 0 | - | 0 | 4 |
| ๐ต๐ฆ Javier Guerra | 0.1 | 4 | 2 | 1 | 0 | - | 1 | 0 |
| ๐ต๐ฆ Kenny Hernandez | 1.2 | 6 | 2 | 0 | 0 | - | 0 | 1 |
| ๐ต๐ฆ Abdiel Mendoza | 0.2 | 3 | 0 | 0 | 0 | - | 1 | 0 |
| ๐ต๐ฆ Alberto Baldonado | 1.0 | 7 | 1 | 1 | 0 | - | 3 | 0 |
| ๐ต๐ฆ Severino Gonzรกlez (L) | 1.0 | 4 | 2 | 2 | 0 | - | 0 | 0 |
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Eduardo Rivera | 4.1 | 16 | 1 | 1 | 0 | - | 2 | 5 |
| ๐บ๐ณ Jorge Lรณpez | 0.0 | 3 | 2 | 1 | 0 | - | 0 | 0 |
| ๐บ๐ณ Ricardo Velez | 1.1 | 6 | 1 | 0 | 0 | - | 1 | 1 |
| ๐บ๐ณ Luis Quiรฑones | 2.0 | 7 | 0 | 0 | 0 | - | 1 | 5 |
| ๐บ๐ณ Jose Espada (W) | 1.1 | 7 | 2 | 1 | 0 | - | 0 | 1 |