Brazil๐ง๐ท vs Mexico๐ฒ๐ฝ
Sunday, March 8, 2026 โ Daikin Park
๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic โ 2026 โ Round Robin
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Brazil๐ง๐ท | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mexico๐ฒ๐ฝ | 4 | 1 | 0 | 6 | 1 | 4 | 16 | 16 | 0 |
Mexico dominated Brazil 16-0. Alejandro Kirk led the offense going 2-for-3, a home run, 4 RBI. Taijuan Walker pitched 3.1 innings, 3 strikeouts. Mexico scored 6 runs in inning 4.
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs | LOB* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ธ Lucas Ramirez | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| ๐ง๐ท Osvaldo Carvalho | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| ๐ง๐ท Leonardo Reginatto | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| ๐ง๐ท Gabriel Gomes | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| ๐ง๐ท Vitor Ito | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| ๐ง๐ท Lucas Rojo | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| ๐ง๐ท Victor Mascai | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| ๐ง๐ท Gabriel do Carmo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ๐ง๐ท Gabriel Maciel | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ๐ง๐ท Enzo Hayashida | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ๐ง๐ท Felipe Koragi | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | ||||||||||||
* LOB here counts the other runners on base when each batter's turn ended โ a batter is never charged for reaching base himself, and a man left standing when the inning ends is charged to nobody. The same runner can be counted again for a later batter who leaves him there. So this column and the team figure below it, which is the number of men left on base at the end of the innings, are two different counts and are not expected to agree.
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs | LOB* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ธ Jarren Duran | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | |
| ๐จ๐บ Randy Arozarena | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| ๐ฒ๐ช Jonathan Aranda | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| ๐ฒ๐ฝ Alejandro Kirk | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | |
| ๐บ๐ธ Ryan Tellez | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| ๐บ๐ธ Ignacio Alvarez | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| ๐บ๐ธ Nicholas Gonzales | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| ๐บ๐ธ Alek Thomas | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | |
| ๐บ๐ธ Joseph Ortiz | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ๐ฒ๐ช Tadeo Osuna | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| ๐ฒ๐ช Julian Ornelas | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| ๐ฒ๐ช Joey Meneses | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ๐ฒ๐ช Irving Wilson | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| ๐บ๐ณ Mateo Gil | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ๐ฒ๐ช Jared Serna | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 0 | ||||||||||||
* LOB here counts the other runners on base when each batter's turn ended โ a batter is never charged for reaching base himself, and a man left standing when the inning ends is charged to nobody. The same runner can be counted again for a later batter who leaves him there. So this column and the team figure below it, which is the number of men left on base at the end of the innings, are two different counts and are not expected to agree.
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐ง๐ท Eric Pardinho | 3.0 | 19 | 10 | 8 | 0 | - | 1 | 1 |
| ๐ง๐ท Gabriel Barbosa | 0.2 | 5 | 2 | 3 | 0 | - | 1 | 1 |
| ๐ง๐ท Joao Marostica | 1.1 | 11 | 3 | 3 | 0 | - | 3 | 0 |
| ๐ง๐ท Vitor Takahashi (L) | 0.1 | 3 | 1 | 2 | 0 | - | 1 | 0 |
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ธ Taijuan Walker | 3.1 | 12 | 0 | 0 | 0 | - | 2 | 3 |
| ๐บ๐ธ Roel Ramรญrez | 1.2 | 7 | 1 | 0 | 0 | - | 1 | 2 |
| ๐ฒ๐ช Jose Armenta (W) | 1.0 | 5 | 2 | 0 | 0 | - | 0 | 3 |