Italy๐ฎ๐น vs Mexico๐ฒ๐ฝ
Wednesday, March 11, 2026 โ Daikin Park
๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic โ 2026 โ Round Robin
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italy๐ฎ๐น | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 2 | 0 | 9 | 10 | 0 |
| Mexico๐ฒ๐ฝ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
Italy defeated Mexico 9-1. Vincent Pasquantino led the offense going 3-for-4, 3 home runs, 3 RBI. Aaron Nola pitched 5.0 innings, 5 strikeouts.
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs | LOB* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ธ Samuel Antonacci | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | |
| ๐บ๐ธ Jonathon Berti | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| ๐บ๐ธ Jakob Marsee | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | |
| ๐บ๐ธ Vincent Pasquantino | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 1 | |
| ๐บ๐ธ Zachary Dezenzo | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| ๐บ๐ธ Jeffrey Caglianone | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | |
| ๐บ๐ธ Andrew Fischer | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |
| ๐ป๐ช Javier D'Orazio | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| ๐จ๐ฆ Dante Nori | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| ๐บ๐ธ Nicholas Morabito | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ๐บ๐ธ Thomas Saggese | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 0 | ||||||||||||
* LOB here counts the other runners on base when each batter's turn ended โ a batter is never charged for reaching base himself, and a man left standing when the inning ends is charged to nobody. The same runner can be counted again for a later batter who leaves him there. So this column and the team figure below it, which is the number of men left on base at the end of the innings, are two different counts and are not expected to agree.
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs | LOB* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ธ Jarren Duran | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | |
| ๐จ๐บ Randy Arozarena | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | |
| ๐ฒ๐ช Jonathan Aranda | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
| ๐ฒ๐ฝ Alejandro Kirk | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| ๐ฒ๐ช Joey Meneses | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| ๐บ๐ธ Ignacio Alvarez | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| ๐บ๐ธ Nicholas Gonzales | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| ๐บ๐ธ Alek Thomas | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | |
| ๐บ๐ธ Joseph Ortiz | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| ๐บ๐ธ Ryan Tellez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ๐ฒ๐ช Julian Ornelas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ๐ฒ๐ช Jared Serna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 0 | ||||||||||||
* LOB here counts the other runners on base when each batter's turn ended โ a batter is never charged for reaching base himself, and a man left standing when the inning ends is charged to nobody. The same runner can be counted again for a later batter who leaves him there. So this column and the team figure below it, which is the number of men left on base at the end of the innings, are two different counts and are not expected to agree.
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ธ Aaron Nola | 5.0 | 17 | 4 | 0 | 0 | - | 1 | 5 |
| ๐บ๐ธ Gordon Graceffo | 1.0 | 7 | 1 | 1 | 0 | - | 3 | 1 |
| ๐ฎ๐น Claudio Scotti | 0.2 | 3 | 0 | 0 | 0 | - | 1 | 0 |
| ๐บ๐ธ Joseph La Sorsa | 0.1 | 1 | 0 | 0 | 0 | - | 0 | 1 |
| ๐บ๐ธ Adam Ottavino | 0.2 | 5 | 0 | 0 | 0 | - | 3 | 2 |
| ๐ฎ๐น Gabriele Quattrini (W) | 1.1 | 5 | 0 | 0 | 0 | - | 1 | 0 |
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐ฒ๐ช Javier Assad | 4.1 | 17 | 4 | 4 | 0 | - | 2 | 5 |
| ๐บ๐ธ Brennan Bernardino | 0.1 | 4 | 1 | 1 | 0 | - | 1 | 0 |
| ๐ฒ๐ช Daniel Duarte | 1.0 | 4 | 1 | 1 | 0 | - | 0 | 1 |
| ๐บ๐ธ Victor Vodnik | 1.0 | 5 | 1 | 1 | 0 | - | 1 | 0 |
| ๐บ๐ธ Robert Garcia | 0.1 | 4 | 3 | 2 | 0 | - | 0 | 1 |
| ๐บ๐ธ Roel Ramรญrez | 0.2 | 2 | 0 | 0 | 0 | - | 0 | 1 |
| ๐ฒ๐ช Andrรฉs Muรฑoz (L) | 1.0 | 5 | 0 | 0 | 0 | - | 2 | 0 |