Czechia๐จ๐ฟ vs Japan๐ฏ๐ต
Tuesday, March 10, 2026 โ Tokyo Dome
๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic โ 2026 โ Round Robin
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Czechia๐จ๐ฟ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Japan๐ฏ๐ต | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | X | 9 | 12 | 0 |
Japan defeated Czechia 9-0. Munetaka Murakami led the offense going 1-for-5, a home run, 4 RBI. Hiroto Takahashi pitched 4.2 innings, 5 strikeouts. Japan scored 9 runs in inning 8.
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs | LOB* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ธ Terrin Vavra | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| ๐จ๐ฟ Vojtech Mensik | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| ๐จ๐ฟ Marek Chlup | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| ๐จ๐ฟ Martin Cervenka | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
| ๐จ๐ฟ Milan Prokop | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| ๐จ๐ฟ Martin Muzik | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| ๐จ๐ฟ Martin Cervinka | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| ๐บ๐ธ William Escala | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| ๐จ๐ฟ Max Prejda | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ๐จ๐ฟ Matous Bubenik | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| ๐จ๐ฟ Marek Krejcirik | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| ๐จ๐ฟ Michal Sindelka | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| ๐จ๐ฟ Jan Pospisil | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Totals | 0 | ||||||||||||
* LOB here counts the other runners on base when each batter's turn ended โ a batter is never charged for reaching base himself, and a man left standing when the inning ends is charged to nobody. The same runner can be counted again for a later batter who leaves him there. So this column and the team figure below it, which is the number of men left on base at the end of the innings, are two different counts and are not expected to agree.
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs | LOB* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Shota Morishita | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ๐บ๐ณ Teruaki Sato | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| ๐บ๐ณ Munetaka Murakami | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 4 | |
| ๐บ๐ณ Masataka Yoshida | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ๐บ๐ณ Kazuma Okamoto | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ๐บ๐ณ Kaito Kozono | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| ๐บ๐ณ Ukyo Shuto | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | |
| ๐บ๐ณ Yuhei Nakamura | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ๐บ๐ณ Taisei Makihara | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| ๐บ๐ณ Kenya Wakatsuki | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| ๐บ๐ณ Shugo Maki | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Totals | 0 | ||||||||||||
* LOB here counts the other runners on base when each batter's turn ended โ a batter is never charged for reaching base himself, and a man left standing when the inning ends is charged to nobody. The same runner can be counted again for a later batter who leaves him there. So this column and the team figure below it, which is the number of men left on base at the end of the innings, are two different counts and are not expected to agree.
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐จ๐ฟ Ondrej Satoria | 4.0 | 19 | 6 | 0 | 0 | - | 0 | 3 |
| ๐จ๐ฟ Michal Kovala | 2.2 | 15 | 3 | 4 | 0 | - | 2 | 3 |
| ๐จ๐ฟ Jan Novak | 0.0 | 3 | 2 | 3 | 0 | - | 1 | 0 |
| ๐จ๐ฆ Ryan Johnson | 0.0 | 3 | 1 | 2 | 0 | - | 2 | 0 |
| ๐จ๐ฟ Filip Capka (L) | 0.1 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Hiroto Takahashi | 4.2 | 16 | 2 | 0 | 0 | - | 1 | 5 |
| ๐บ๐ณ Hiroya Miyagi | 1.1 | 4 | 0 | 0 | 0 | - | 0 | 1 |
| ๐บ๐ณ Yumeto Kanemaru | 2.0 | 6 | 0 | 0 | 0 | - | 0 | 5 |
| ๐บ๐ณ Koki Kitayama (W) | 1.0 | 3 | 0 | 0 | 0 | - | 0 | 3 |