Australia๐ฆ๐บ vs Japan๐ฏ๐ต
Sunday, March 8, 2026 โ Tokyo Dome
๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic โ 2026 โ Round Robin
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia๐ฆ๐บ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 8 | 0 |
| Japan๐ฏ๐ต | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | X | 4 | 5 | 0 |
Japan edged Australia 4-3. Masataka Yoshida led the offense going 1-for-3, a home run, 2 RBI. Chihiro Sumida pitched 3.0 innings, 7 strikeouts, 1 runs allowed.
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs | LOB* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฆ๐บ Travis Bazzana | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| ๐ฆ๐บ Curtis Mead | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | |
| ๐ฆ๐บ Aaron Whitefield | 4 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ๐ฆ๐บ Alex Hall | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | |
| ๐ฆ๐บ Jarryd Dale | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
| ๐ฆ๐บ Rixon Wingrove | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | |
| ๐ฆ๐บ Robbie Perkins | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ๐ฆ๐บ Chris Burke | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| ๐ฆ๐บ Tim Kennelly | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| ๐ฆ๐บ Robbie Glendinning | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Totals | 0 | ||||||||||||
* LOB here counts the other runners on base when each batter's turn ended โ a batter is never charged for reaching base himself, and a man left standing when the inning ends is charged to nobody. The same runner can be counted again for a later batter who leaves him there. So this column and the team figure below it, which is the number of men left on base at the end of the innings, are two different counts and are not expected to agree.
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs | LOB* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฏ๐ต Shohei Ohtani | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | |
| ๐บ๐ณ Seiya Suzuki | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | |
| ๐บ๐ณ Kensuke Kondo | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ๐บ๐ณ Masataka Yoshida | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | |
| ๐บ๐ณ Kazuma Okamoto | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| ๐บ๐ณ Munetaka Murakami | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ๐บ๐ณ Shugo Maki | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| ๐บ๐ณ Sosuke Genda | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| ๐บ๐ณ Kenya Wakatsuki | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| ๐บ๐ณ Teruaki Sato | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| ๐บ๐ณ Shota Morishita | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 0 | ||||||||||||
* LOB here counts the other runners on base when each batter's turn ended โ a batter is never charged for reaching base himself, and a man left standing when the inning ends is charged to nobody. The same runner can be counted again for a later batter who leaves him there. So this column and the team figure below it, which is the number of men left on base at the end of the innings, are two different counts and are not expected to agree.
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐ฆ๐บ Connor MacDonald | 3.0 | 13 | 1 | 0 | 0 | - | 3 | 1 |
| ๐ฆ๐บ Warwick Saupold | 0.2 | 5 | 1 | 0 | 0 | - | 2 | 0 |
| ๐ฆ๐บ Blake Townsend | 1.1 | 5 | 0 | 0 | 0 | - | 1 | 1 |
| ๐ฆ๐บ Coen Wynne | 0.2 | 3 | 0 | 0 | 0 | - | 1 | 0 |
| ๐ฆ๐บ Jon Kennedy | 1.1 | 7 | 2 | 2 | 0 | - | 1 | 0 |
| ๐ฆ๐บ Ky Hampton | 0.1 | 6 | 1 | 2 | 0 | - | 4 | 0 |
| ๐ฆ๐บ Cooper Morgan (L) | 0.2 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Tomoyuki Sugano | 4.0 | 15 | 4 | 0 | 0 | - | 0 | 2 |
| ๐บ๐ณ Chihiro Sumida | 3.0 | 11 | 2 | 1 | 0 | - | 0 | 7 |
| ๐บ๐ณ Atsuki Taneichi (H) | 1.0 | 3 | 0 | 0 | 0 | - | 0 | 2 |
| ๐บ๐ณ Taisei Ota (W) | 1.0 | 5 | 2 | 2 | 0 | - | 0 | 1 |