Czechia๐จ๐ฟ vs Korea๐ฐ๐ท
Thursday, March 5, 2026 โ Tokyo Dome
๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic โ 2026 โ Round Robin
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Czechia๐จ๐ฟ | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 9 | 0 |
| Korea๐ฐ๐ท | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | X | 11 | 10 | 0 |
Korea defeated Czechia 11-4. Hyun Bin Moon led the offense going 2-for-3, a home run, 5 RBI. Hyeong Jun So pitched 3.0 innings, 2 strikeouts. Korea scored 4 runs in inning 1.
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs | LOB* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐จ๐ฟ Milan Prokop | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| ๐จ๐ฟ Martin Cervinka | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
| ๐บ๐ธ Terrin Vavra | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | |
| ๐จ๐ฟ Martin Cervenka | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
| ๐จ๐ฟ Marek Chlup | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| ๐จ๐ฟ Martin Muzik | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| ๐จ๐ฟ Vojtech Mensik | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| ๐บ๐ธ William Escala | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| ๐จ๐ฟ Max Prejda | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| ๐จ๐ฟ Matous Bubenik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| ๐จ๐ฟ Jan Pospisil | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| ๐จ๐ฆ Ryan Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Totals | 0 | ||||||||||||
* LOB here counts the other runners on base when each batter's turn ended โ a batter is never charged for reaching base himself, and a man left standing when the inning ends is charged to nobody. The same runner can be counted again for a later batter who leaves him there. So this column and the team figure below it, which is the number of men left on base at the end of the innings, are two different counts and are not expected to agree.
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs | LOB* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Do Yeong Kim | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
| ๐บ๐ธ Jahmai Jones | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | |
| ๐บ๐ณ Jung Hoo Lee | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| ๐บ๐ณ Hyun Min Ahn | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| ๐บ๐ณ Bo Gyeong Moon | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | |
| ๐บ๐ธ Shay Whitcomb | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | |
| ๐ฐ๐ท Hyeseong Kim | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| ๐บ๐ณ Dong Won Park | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
| ๐บ๐ณ Ju Won Kim | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| ๐บ๐ณ Ja Wook Koo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ๐บ๐ณ Hyun Bin Moon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ๐บ๐ณ Hae-Min Park | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Totals | 0 | ||||||||||||
* LOB here counts the other runners on base when each batter's turn ended โ a batter is never charged for reaching base himself, and a man left standing when the inning ends is charged to nobody. The same runner can be counted again for a later batter who leaves him there. So this column and the team figure below it, which is the number of men left on base at the end of the innings, are two different counts and are not expected to agree.
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐จ๐ฟ Daniel Padysak | 0.1 | 5 | 2 | 4 | 0 | - | 2 | 0 |
| ๐บ๐ธ Jeffrey Barto | 2.2 | 12 | 3 | 2 | 0 | - | 1 | 1 |
| ๐จ๐ฟ Michal Kovala | 2.0 | 10 | 1 | 2 | 0 | - | 3 | 4 |
| ๐จ๐ฟ Jan Novak | 1.0 | 3 | 0 | 0 | 0 | - | 0 | 0 |
| ๐จ๐ฟ Lukas Ercoli | 1.2 | 7 | 2 | 2 | 0 | - | 0 | 0 |
| ๐จ๐ฟ Lukas Hlouch (L) | 0.1 | 3 | 2 | 1 | 0 | - | 0 | 1 |
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Hyeong Jun So | 3.0 | 12 | 4 | 0 | 0 | - | 1 | 2 |
| ๐บ๐ณ Kyung-Eun Noh | 1.0 | 5 | 2 | 0 | 0 | - | 0 | 1 |
| ๐บ๐ณ Woo Joo Jeong | 1.0 | 6 | 2 | 3 | 0 | - | 1 | 2 |
| ๐บ๐ณ Yeong Hyun Park | 1.0 | 4 | 0 | 0 | 0 | - | 1 | 2 |
| ๐บ๐ณ Byeong Hyeon Jo | 1.0 | 3 | 0 | 0 | 0 | - | 0 | 1 |
| ๐บ๐ณ Young Kyu Kim | 1.0 | 3 | 0 | 0 | 0 | - | 0 | 2 |
| ๐บ๐ณ Yeong Chan You (W) | 1.0 | 5 | 1 | 1 | 0 | - | 1 | 2 |