Venezuela๐ป๐ช vs Nicaragua๐ณ๐ฎ
Monday, March 9, 2026 โ LoanDepot Park
๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic โ 2026 โ Round Robin
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venezuela๐ป๐ช | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 |
| Nicaragua๐ณ๐ฎ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
Venezuela beat Nicaragua 4-0. Ronald Acuรฑa led the offense going 3-for-3, a home run, 2 RBI. Yoendrys Gรณmez pitched 1.2 innings, 3 strikeouts.
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs | LOB* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ป๐ช Ronald Acuรฑa | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| ๐ป๐ช Jackson Chourio | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| ๐ป๐ช Luis Arraez | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| ๐ป๐ช Willson Contreras | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | |
| ๐ป๐ช Eugenio Suรกrez | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| ๐ป๐ช Wilyer Abreu | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| ๐ป๐ช William Contreras | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| ๐ป๐ช Gleyber Torres | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
| ๐ป๐ช Andrรฉs Gimรฉnez | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| ๐ป๐ช Maikel Garcia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 0 | ||||||||||||
* LOB here counts the other runners on base when each batter's turn ended โ a batter is never charged for reaching base himself, and a man left standing when the inning ends is charged to nobody. The same runner can be counted again for a later batter who leaves him there. So this column and the team figure below it, which is the number of men left on base at the end of the innings, are two different counts and are not expected to agree.
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs | LOB* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ธ Chase Dawson | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| ๐ณ๐ฎ Benjamin Alegria | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ๐ณ๐ฎ Ismael Munguia | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| ๐บ๐ธ Mark Vientos | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| ๐ณ๐ฎ Emanuel Trujillo | 4 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| ๐ณ๐ฎ Cheslor Cuthbert | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | |
| ๐ณ๐ฎ Cristhian Sandoval | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| ๐ณ๐ฎ Jose Orozco | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| ๐ณ๐ฎ Ronald Rivera | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| ๐ณ๐ฎ Elian Rayo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ๐ณ๐ฎ Melvin Novoa | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ๐ณ๐ฎ Brandon Leyton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 0 | ||||||||||||
* LOB here counts the other runners on base when each batter's turn ended โ a batter is never charged for reaching base himself, and a man left standing when the inning ends is charged to nobody. The same runner can be counted again for a later batter who leaves him there. So this column and the team figure below it, which is the number of men left on base at the end of the innings, are two different counts and are not expected to agree.
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐ป๐ช Yoendrys Gรณmez | 1.2 | 7 | 2 | 0 | 0 | - | 0 | 3 |
| ๐ป๐ช Keider Montero (H) | 2.2 | 11 | 3 | 0 | 0 | - | 0 | 2 |
| ๐ป๐ช Angel Zerpa | 1.0 | 3 | 0 | 0 | 0 | - | 0 | 1 |
| ๐ป๐ช Carlos Guzman | 0.2 | 4 | 1 | 0 | 0 | - | 1 | 0 |
| ๐ป๐ช Christian Suarez | 0.1 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| ๐ป๐ช Josรฉ Buttรณ | 1.0 | 3 | 0 | 0 | 0 | - | 0 | 0 |
| ๐ป๐ช Andrรฉs Machado (W) | 1.0 | 4 | 1 | 0 | 0 | - | 0 | 3 |
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐ณ๐ฎ Danilo Bermudez | 4.0 | 14 | 1 | 2 | 0 | - | 1 | 2 |
| ๐ณ๐ฎ Duque Hebbert | 1.0 | 6 | 1 | 1 | 0 | - | 1 | 0 |
| ๐ณ๐ฎ Bryan Torres | 1.0 | 5 | 1 | 1 | 0 | - | 0 | 0 |
| ๐ณ๐ฎ Stiven Cruz | 1.2 | 7 | 2 | 0 | 0 | - | 0 | 3 |
| ๐ณ๐ฎ Carlos Teller (L) | 1.0 | 3 | 0 | 0 | 0 | - | 0 | 0 |