Nicaragua๐ณ๐ฎ vs Netherlands๐ณ๐ฑ
Saturday, March 7, 2026 โ LoanDepot Park
๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic โ 2026 โ Round Robin
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicaragua๐ณ๐ฎ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 9 | 0 |
| Netherlands๐ณ๐ฑ | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 10 | 0 |
Netherlands edged Nicaragua 4-3. Ozhaino Albies led the offense going 2-for-4, a home run, 4 RBI. Jaitoine Kelly pitched 2.0 innings, 3 strikeouts.
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs | LOB* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ธ Chase Dawson | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ๐จ๐ด Jeter Downs | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | |
| ๐ณ๐ฎ Ismael Munguia | 4 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ๐บ๐ธ Mark Vientos | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | |
| ๐ณ๐ฎ Cheslor Cuthbert | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | |
| ๐ณ๐ฎ Emanuel Trujillo | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | |
| ๐ณ๐ฎ Cristhian Sandoval | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| ๐ณ๐ฎ Freddy Zamora | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | |
| ๐ณ๐ฎ Ronald Rivera | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| ๐บ๐ณ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 0 | ||||||||||||
* LOB here counts the other runners on base when each batter's turn ended โ a batter is never charged for reaching base himself, and a man left standing when the inning ends is charged to nobody. The same runner can be counted again for a later batter who leaves him there. So this column and the team figure below it, which is the number of men left on base at the end of the innings, are two different counts and are not expected to agree.
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs | LOB* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฆ๐ท Ray-Patrick Didder | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| ๐จ๐บ Ceddanne Rafaela | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| ๐ฆ๐ท Xander Bogaerts | 5 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
| ๐จ๐บ Ozhaino Albies | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | |
| ๐ณ๐ช Mariekson Gregorius | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| ๐จ๐บ Hendrik Clementina | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | |
| ๐ฆ๐ท Dayson Croes | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| ๐ฆ๐ท Chadwick Tromp | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| ๐บ๐ธ Andruw Jones | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| ๐จ๐บ Juremi Profar | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 0 | ||||||||||||
* LOB here counts the other runners on base when each batter's turn ended โ a batter is never charged for reaching base himself, and a man left standing when the inning ends is charged to nobody. The same runner can be counted again for a later batter who leaves him there. So this column and the team figure below it, which is the number of men left on base at the end of the innings, are two different counts and are not expected to agree.
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐ณ๐ฎ Erasmo Ramรญrez | 4.2 | 22 | 5 | 1 | 0 | - | 3 | 2 |
| ๐ณ๐ฎ Oscar Rayo | 0.1 | 3 | 1 | 0 | 0 | - | 1 | 0 |
| ๐ณ๐ฎ Angel Obando (L) | 3.1 | 15 | 4 | 3 | 0 | - | 1 | 3 |
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐ฆ๐ท Jaitoine Kelly | 2.0 | 9 | 1 | 0 | 0 | - | 2 | 3 |
| ๐จ๐บ Kevin Kelly (BS) | 2.1 | 11 | 3 | 1 | 0 | - | 1 | 2 |
| ๐บ๐ธ Derek West | 2.1 | 13 | 3 | 0 | 0 | - | 3 | 2 |
| ๐ณ๐ช Lars Huijer (W) | 2.0 | 10 | 2 | 2 | 0 | - | 2 | 2 |