Nicaragua๐ณ๐ฎ vs Israel๐ฎ๐ฑ
Sunday, March 8, 2026 โ LoanDepot Park
๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic โ 2026 โ Round Robin
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicaragua๐ณ๐ฎ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Israel๐ฎ๐ฑ | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | X | 5 | 8 | 0 |
Israel defeated Nicaragua 5-0. Noah Mendlinger led the offense going 3-for-3, 1 RBI. Dean Kremer pitched 4.1 innings, 4 strikeouts. Israel scored 4 runs in inning 5.
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs | LOB* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ธ Chase Dawson | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ๐จ๐ด Jeter Downs | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ๐ณ๐ฎ Ismael Munguia | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ๐ณ๐ฎ Cheslor Cuthbert | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ๐บ๐ธ Mark Vientos | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| ๐บ๐ณ | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| ๐บ๐ณ Juan Montes | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| ๐ณ๐ฎ Melvin Novoa | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| ๐ณ๐ฎ Freddy Zamora | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| ๐ณ๐ฎ Emanuel Trujillo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ๐ณ๐ฎ Cristhian Sandoval | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ๐ณ๐ฎ Jose Orozco | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 0 | ||||||||||||
* LOB here counts the other runners on base when each batter's turn ended โ a batter is never charged for reaching base himself, and a man left standing when the inning ends is charged to nobody. The same runner can be counted again for a later batter who leaves him there. So this column and the team figure below it, which is the number of men left on base at the end of the innings, are two different counts and are not expected to agree.
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs | LOB* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ธ Spencer Horwitz | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| ๐บ๐ธ Harrison Bader | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | |
| ๐บ๐ธ Robert Schreck | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| ๐บ๐ธ Zachary Levenson | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | |
| ๐บ๐ธ Garrett Stubbs | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| ๐บ๐ธ Cole Carrigg | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| ๐บ๐ธ Jakob Gelof | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
| ๐บ๐ธ Noah Mendlinger | 4 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| ๐บ๐ธ Cameron Stubbs | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | |
| Totals | 0 | ||||||||||||
* LOB here counts the other runners on base when each batter's turn ended โ a batter is never charged for reaching base himself, and a man left standing when the inning ends is charged to nobody. The same runner can be counted again for a later batter who leaves him there. So this column and the team figure below it, which is the number of men left on base at the end of the innings, are two different counts and are not expected to agree.
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐ช๐ธ Carlos Rodriguez | 4.0 | 16 | 2 | 1 | 0 | - | 3 | 4 |
| ๐ณ๐ฎ Dilmer Mejia | 0.1 | 5 | 3 | 4 | 0 | - | 1 | 0 |
| ๐ณ๐ฎ Juan Ramรญrez | 0.2 | 4 | 2 | 0 | 0 | - | 0 | 1 |
| ๐ณ๐ฎ Carlos Teller | 1.0 | 5 | 1 | 0 | 0 | - | 2 | 2 |
| ๐ณ๐ฎ Kenword Burton | 0.2 | 4 | 0 | 0 | 0 | - | 1 | 0 |
| ๐ณ๐ฎ Oscar Rayo (L) | 1.0 | 4 | 0 | 0 | 0 | - | 1 | 0 |
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ธ Dean Kremer | 4.1 | 16 | 2 | 0 | 0 | - | 1 | 4 |
| ๐บ๐ธ Joshua Mallitz | 1.2 | 6 | 0 | 0 | 0 | - | 2 | 1 |
| ๐บ๐ธ Matthew Bowman | 1.1 | 4 | 0 | 0 | 0 | - | 0 | 1 |
| ๐บ๐ธ Max Lazar | 0.2 | 2 | 0 | 0 | 0 | - | 0 | 0 |
| ๐บ๐ธ Thomas Kahnle (W) | 1.0 | 3 | 0 | 0 | 0 | - | 0 | 1 |