Chinese Taipei๐น๐ผ vs Czechia๐จ๐ฟ
Saturday, March 7, 2026
๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic โ 2026
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Chinese Taipei๐น๐ผ | 2 | 4 | 0 | 2 | 1 | 5 | 0 | 14 | 11 | 0 |
| Czechia๐จ๐ฟ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Chinese Taipei dominated Czechia 14-0. Stuart Fairchild led the offense going 2-for-2, a home run, 4 RBI. Chen Zhuang pitched 2.2 innings, 4 strikeouts. Chinese Taipei scored 5 runs in inning 6.
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs | LOB* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Tsung-Che Cheng | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| ๐บ๐ณ Cheng-Hui Sung | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | |
| ๐บ๐ธ Stuart Fairchild | 3 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | |
| ๐บ๐ณ Yu-Cheng Chang | 5 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| ๐บ๐ณ An-Ko Lin | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |
| ๐บ๐ณ Kungkuan Giljegiljaw | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | |
| ๐บ๐ณ Chia Lin | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| ๐บ๐ณ Kun-Yu Chiang | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| ๐บ๐ณ Chen-Wei Chen | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | |
| ๐บ๐ณ Nien-Ting Wu | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ๐บ๐ณ Cheng-Yu Chang | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 0 | ||||||||||||
* LOB here counts the other runners on base when each batter's turn ended โ a batter is never charged for reaching base himself, and a man left standing when the inning ends is charged to nobody. The same runner can be counted again for a later batter who leaves him there. So this column and the team figure below it, which is the number of men left on base at the end of the innings, are two different counts and are not expected to agree.
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs | LOB* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ธ Terrin Vavra | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| ๐บ๐ธ William Escala | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| ๐จ๐ฟ Marek Chlup | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| ๐จ๐ฟ Martin Cervenka | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| ๐จ๐ฆ Ryan Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| ๐จ๐ฟ Martin Muzik | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| ๐จ๐ฟ Martin Cervinka | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| ๐จ๐ฟ Vojtech Mensik | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| ๐จ๐ฟ Max Prejda | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| ๐จ๐ฟ Matous Bubenik | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ๐จ๐ฟ Jan Pospisil | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ๐จ๐ฟ Michal Sindelka | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Totals | 0 | ||||||||||||
* LOB here counts the other runners on base when each batter's turn ended โ a batter is never charged for reaching base himself, and a man left standing when the inning ends is charged to nobody. The same runner can be counted again for a later batter who leaves him there. So this column and the team figure below it, which is the number of men left on base at the end of the innings, are two different counts and are not expected to agree.
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Chen Zhuang | 2.2 | 12 | 2 | 0 | 0 | - | 2 | 4 |
| ๐บ๐ณ Yu-Min Lin | 2.1 | 9 | 2 | 0 | 0 | - | 0 | 3 |
| ๐บ๐ณ Kai-Wei Lin | 1.0 | 3 | 0 | 0 | 0 | - | 0 | 1 |
| ๐บ๐ณ Jyun-Yue Tseng (W) | 1.0 | 3 | 0 | 0 | 0 | - | 0 | 2 |
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐จ๐ฟ Jan Novak | 2.2 | 16 | 5 | 6 | 0 | - | 3 | 3 |
| ๐จ๐ฟ Tomas Duffek | 1.1 | 6 | 1 | 2 | 0 | - | 1 | 1 |
| ๐บ๐ธ Jeffrey Barto | 0.2 | 5 | 2 | 1 | 0 | - | 1 | 0 |
| ๐จ๐ฟ Lukas Hlouch | 0.1 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| ๐จ๐ฟ Martin Schneider | 0.1 | 4 | 1 | 3 | 0 | - | 2 | 1 |
| ๐จ๐ฟ Boris Vecerka | 0.0 | 3 | 1 | 2 | 0 | - | 2 | 0 |
| ๐จ๐ฟ Filip Capka (L) | 1.2 | 6 | 1 | 0 | 0 | - | 0 | 1 |