Netherlands๐ณ๐ฑ vs Dominican Republic๐ฉ๐ด
Sunday, March 8, 2026
๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic โ 2026
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands๐ณ๐ฑ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Dominican Republic๐ฉ๐ด | 2 | 0 | 2 | 0 | 6 | 0 | 2 | 12 | 8 | 0 |
Dominican Republic dominated Netherlands 12-1. Vladimir Guerrero led the offense going 2-for-4, a home run, 3 RBI. Luis Severino pitched 4.0 innings, 5 strikeouts, 1 runs allowed. Dominican Republic scored 6 runs in inning 5.
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs | LOB* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐จ๐บ Ceddanne Rafaela | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| ๐บ๐ธ Andruw Jones | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| ๐ฆ๐ท Xander Bogaerts | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| ๐จ๐บ Ozhaino Albies | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| ๐ณ๐ช Mariekson Gregorius | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | |
| ๐จ๐บ Hendrik Clementina | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| ๐จ๐บ Juremi Profar | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| ๐ฆ๐ท Chadwick Tromp | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| ๐ฆ๐ท Ray-Patrick Didder | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| ๐จ๐บ Jakey Josepha | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Totals | 0 | ||||||||||||
* LOB here counts the other runners on base when each batter's turn ended โ a batter is never charged for reaching base himself, and a man left standing when the inning ends is charged to nobody. The same runner can be counted again for a later batter who leaves him there. So this column and the team figure below it, which is the number of men left on base at the end of the innings, are two different counts and are not expected to agree.
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs | LOB* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฉ๐ด Fernando Tatis | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| ๐ฉ๐ด Ketel Marte | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | |
| ๐ฉ๐ด Juan Soto | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | |
| ๐ฉ๐ด Vladimir Guerrero | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | |
| ๐บ๐ธ Manuel Machado | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| ๐ฉ๐ด Junior Caminero | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | |
| ๐ฉ๐ด Julio Rodrรญguez | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| ๐บ๐ธ Austin Wells | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | |
| ๐บ๐ณ Erik Gonzรกlez | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| ๐ฉ๐ด Junior Lake | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Totals | 0 | ||||||||||||
* LOB here counts the other runners on base when each batter's turn ended โ a batter is never charged for reaching base himself, and a man left standing when the inning ends is charged to nobody. The same runner can be counted again for a later batter who leaves him there. So this column and the team figure below it, which is the number of men left on base at the end of the innings, are two different counts and are not expected to agree.
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐ณ๐ช Arij Fransen | 2.0 | 11 | 2 | 3 | 0 | - | 3 | 3 |
| ๐ฆ๐ท Eric Mendez | 1.0 | 5 | 1 | 1 | 0 | - | 2 | 0 |
| ๐จ๐บ Dylan Wilson | 1.0 | 4 | 0 | 0 | 0 | - | 1 | 0 |
| ๐จ๐บ Wendell Floranus | 0.1 | 6 | 3 | 5 | 0 | - | 2 | 0 |
| ๐ฆ๐ท Justin Morales | 0.2 | 5 | 1 | 1 | 0 | - | 2 | 0 |
| ๐จ๐บ Kenley Jansen | 1.0 | 4 | 0 | 0 | 0 | - | 1 | 1 |
| ๐จ๐บ Juan Carlos Sulbaran (L) | 0.2 | 4 | 1 | 2 | 0 | - | 1 | 1 |
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐ฉ๐ด Luis Severino (W) | 4.0 | 15 | 3 | 1 | 0 | - | 0 | 5 |
| ๐ฉ๐ด Albert Abreu | 2.0 | 8 | 1 | 0 | 0 | - | 1 | 4 |
| ๐ฉ๐ด Abner Uribe | 1.0 | 4 | 1 | 0 | 0 | - | 0 | 2 |