Korea๐ฐ๐ท vs Dominican Republic๐ฉ๐ด
Friday, March 13, 2026 โ LoanDepot Park
๐ฏ๐ต ๐ต๐ท ๐บ๐ธ World Baseball Classic โ 2026 โ Medal Round
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Korea๐ฐ๐ท | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dominican Republic๐ฉ๐ด | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 10 | 9 | 1 |
Dominican Republic dominated Korea 10-0. Austin Wells led the offense going 1-for-1, a home run, 3 RBI. Cristopher Sรกnchez pitched 5.0 innings, 8 strikeouts. Dominican Republic scored 4 runs in inning 3.
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs | LOB* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Do Yeong Kim | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| ๐บ๐ธ Jahmai Jones | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| ๐บ๐ณ Jung Hoo Lee | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| ๐บ๐ณ Hyun Min Ahn | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| ๐บ๐ณ Bo Gyeong Moon | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| ๐บ๐ธ Shay Whitcomb | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| ๐ฐ๐ท Hyeseong Kim | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| ๐บ๐ณ Dong Won Park | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| ๐บ๐ณ Ju Won Kim | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Totals | 0 | ||||||||||||
* LOB here counts the other runners on base when each batter's turn ended โ a batter is never charged for reaching base himself, and a man left standing when the inning ends is charged to nobody. The same runner can be counted again for a later batter who leaves him there. So this column and the team figure below it, which is the number of men left on base at the end of the innings, are two different counts and are not expected to agree.
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | Outs | LOB* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฉ๐ด Fernando Tatis | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | |
| ๐ฉ๐ด Ketel Marte | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | |
| ๐ฉ๐ด Juan Soto | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| ๐ฉ๐ด Vladimir Guerrero | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| ๐บ๐ธ Manuel Machado | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| ๐ฉ๐ด Junior Caminero | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| ๐ฉ๐ด Julio Rodrรญguez | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | |
| ๐ฉ๐ด Agustรญn Ramรญrez | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| ๐ฉ๐ด Geraldo Perdomo | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| ๐ฉ๐ด Oneil Cruz | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| ๐ฉ๐ด Carlos Santana | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| ๐บ๐ธ Austin Wells | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| Totals | 0 | ||||||||||||
* LOB here counts the other runners on base when each batter's turn ended โ a batter is never charged for reaching base himself, and a man left standing when the inning ends is charged to nobody. The same runner can be counted again for a later batter who leaves him there. So this column and the team figure below it, which is the number of men left on base at the end of the innings, are two different counts and are not expected to agree.
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Hyun Jin Ryu | 1.2 | 10 | 3 | 3 | 0 | - | 2 | 1 |
| ๐บ๐ณ Kyung-Eun Noh | 0.1 | 3 | 2 | 2 | 0 | - | 0 | 1 |
| ๐บ๐ณ Yeong Hyun Park | 0.1 | 3 | 2 | 2 | 0 | - | 0 | 1 |
| ๐บ๐ณ Been Gwak | 0.1 | 4 | 0 | 0 | 0 | - | 3 | 1 |
| ๐บ๐ธ Dane Dunning | 0.1 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| ๐บ๐ณ Young Pyo Ko | 1.0 | 3 | 0 | 0 | 0 | - | 0 | 1 |
| ๐บ๐ณ Byeong Hyeon Jo | 1.0 | 3 | 0 | 0 | 0 | - | 0 | 0 |
| ๐บ๐ณ Woo-Suk Go | 1.0 | 3 | 0 | 0 | 0 | - | 0 | 0 |
| ๐บ๐ณ Hyeong Jun So (L) | 0.2 | 5 | 2 | 3 | 0 | - | 1 | 1 |
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐ฉ๐ด Cristopher Sรกnchez (W) | 5.0 | 17 | 2 | 0 | 0 | - | 1 | 8 |
| ๐ฉ๐ด Albert Abreu | 2.0 | 6 | 0 | 0 | 0 | - | 0 | 3 |