SOX TENERIFE๐ฎ๐จ vs CARDENALES๐ฎ๐จ
Sunday, September 6, 2026 โ Los Andenes โ Ext # 19
๐ฎ๐จ COPA CABILDO DE TENERIFE DE SOFBOL MASTER +45 โ 2026 โ Round Robin
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| SOX TENERIFE๐ฎ๐จ | 0 | 2 | 0 | 3 | 3 | 0 | 2 | 10 | 11 | 4 |
| CARDENALES๐ฎ๐จ | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 14 | 5 |
SOX TENERIFE derrotรณ a CARDENALES 10-7. Giovanni Gonzalez liderรณ la ofensiva con 1-de-4, un jonrรณn, 2 carreras impulsadas.
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Giovanni Gonzalez | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
| ๐บ๐ณ Amirca Varela | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| ๐บ๐ณ Douglas Rodriguez | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| ๐บ๐ณ Guy Van Ham | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| ๐บ๐ณ Gregorio Acosta | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| ๐บ๐ณ Jhonathan Fl | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| ๐บ๐ณ Franklin Barroso | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 |
| ๐บ๐ณ Darwin Rincon | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
| ๐บ๐ณ Carlos Casti | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| ๐บ๐ณ Federick Hernandez | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| ๐บ๐ณ Abraham Alonso | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Totals | 14 | ||||||||||||||
| Left on base (team) | 6 | ||||||||||||||
* LOB here counts the other runners on base when each batter's turn ended โ a batter is never charged for reaching base himself, and a man left standing when the inning ends is charged to nobody. The same runner can be counted again for a later batter who leaves him there. So this column and the team figure below it, which is the number of men left on base at the end of the innings, are two different counts and are not expected to agree.
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Sandy Torres | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| ๐ญ๐บ Bela Adalberto Vastag Diaz Sr | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 |
| ๐บ๐ณ Alexis Perez | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
| ๐บ๐ณ Javier Caraballo | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| ๐บ๐ณ Jose G Alvarado | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| ๐บ๐ณ Guido Vera | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3 |
| ๐บ๐ณ Hector Esplua | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| ๐บ๐ณ Aquiles Alvarado | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| ๐บ๐ณ Francisco Rivero | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| ๐บ๐ณ Rafael Liriano | 4 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| ๐บ๐ณ Carlos Davila | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 22 | ||||||||||||||
| Left on base (team) | 12 | ||||||||||||||
* LOB here counts the other runners on base when each batter's turn ended โ a batter is never charged for reaching base himself, and a man left standing when the inning ends is charged to nobody. The same runner can be counted again for a later batter who leaves him there. So this column and the team figure below it, which is the number of men left on base at the end of the innings, are two different counts and are not expected to agree.
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Darwin Rincon (W) | 7.0 | 40 | 14 | 7 | 5 | 5.00 | 2 | 2 |
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Francisco Rivero (L) | 7.0 | 37 | 11 | 10 | 8 | 8.00 | 0 | 3 |
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ Darwin Rincon | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Federick Hernandez | 2 | 3 | 1 | 0 | 4 |
| ๐บ๐ณ Gregorio Acosta | 3 | 6 | 0 | 1 | 7 |
| ๐บ๐ณ Abraham Alonso | 4 | 1 | 0 | 1 | 2 |
| ๐บ๐ณ Giovanni Gonzalez | 5,8 | 2 | 1 | 0 | 3 |
| ๐บ๐ณ Amirca Varela | 5,8 | 7 | 3 | 0 | 10 |
| ๐บ๐ณ Franklin Barroso | 6 | 0 | 6 | 2 | 8 |
| ๐บ๐ณ Guy Van Ham | 7 | 2 | 0 | 0 | 2 |
| ๐บ๐ณ Carlos Casti | 9 | 0 | 0 | 0 | 0 |
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ Francisco Rivero | 1 | 0 | 1 | 0 | 1 |
| ๐บ๐ณ Jose G Alvarado | 2 | 3 | 0 | 0 | 3 |
| ๐ญ๐บ Bela Adalberto Vastag Diaz Sr | 3 | 6 | 0 | 0 | 6 |
| ๐บ๐ณ Sandy Torres | 4 | 3 | 2 | 0 | 5 |
| ๐บ๐ณ Javier Caraballo | 5 | 0 | 0 | 1 | 1 |
| ๐บ๐ณ Alexis Perez | 6 | 3 | 3 | 3 | 9 |
| ๐บ๐ณ Hector Esplua | 7 | 3 | 0 | 1 | 4 |
| ๐บ๐ณ Guido Vera | 8 | 1 | 0 | 0 | 1 |
| ๐บ๐ณ Rafael Liriano | 9 | 2 | 0 | 0 | 2 |