LEONES LATINOS๐ฎ๐จ vs AZULEJOS๐ฎ๐จ
Sunday, June 21, 2026 โ Las Burras โ Ext # 17
๐ฎ๐จ LIGA CANARIA DE SOFBOL CHATA โ 2026 โ Round Robin
Final
OFFICIAL
Line Score
Game 2026-017
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| LEONES LATINOS๐ฎ๐จ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 3 |
| AZULEJOS๐ฎ๐จ | 2 | 3 | 0 | 0 | 5 | 1 | X | 11 | 10 | 1 |
AZULEJOS dominated LEONES LATINOS 11-1. Wilner Alcala led the offense going 2-for-2, a home run, 3 RBI. Roberto Capote pitched 7.0 innings, a strikeout, 1 runs allowed. AZULEJOS scored 5 runs in inning 5.
Away Batting
LEONES LATINOS๐ฎ๐จ
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Coronel, Moises (CORONELMO001) | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Villamizar, Kelvin (VILLAMIZA001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| ๐บ๐ณ Lebron, Ronny (LEBRONRON001) | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Padron, Edel (PADRONEDE001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ Alfonso, Carlos (ALFONSOCA001) | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Flores, Joseth (FLORESJOS001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ๐บ๐ณ Garc, Erisbel (GARCERISB001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Perez, Kelvil (PEREZKELV001) | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Perez, Daikel (PEREZDAIK001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Ozoria, Reinaldo (OZORIAREI001) | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | ||||||||||||||
Home Batting
AZULEJOS๐ฎ๐จ
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Nelo, Jose (NELOJOSEX001) | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Moro, Eliezer (MOROELIEZ001) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ธ Rodriguez, Luis (RODRIGUEZ016) | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Santana, Luis (SANTANALU001) | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Alcala, Wilner (ALCALAWIL001) | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Lucena, Arturo (LUCENAART001) | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| ๐ช๐ธ Figueroa, Jeremy (FIGUEROAJ002) | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| ๐บ๐ณ Capote, Roberto (CAPOTEROB001) | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Vill, William (VILLWILLI001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Mendoza, Joseh (MENDOZAJO001) | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| ๐บ๐ณ Rangel, David (RANGELDAV001) | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ Figueroa, Jose (FIGUEROAJ001) | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | ||||||||||||||
Away Pitching
LEONES LATINOS๐ฎ๐จ
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Ozoria, Reinaldo (OZORIAREI001) (L) | 6.0 | 38 | 10 | 11 | 7 | 8.17 | 8 | 2 |
Home Pitching
AZULEJOS๐ฎ๐จ
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Capote, Roberto (CAPOTEROB001) (W) | 7.0 | 25 | 5 | 1 | 1 | 1.00 | 0 | 1 |
Away Fielding
LEONES LATINOS๐ฎ๐จ
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ Erisbel Garc | 1B | 3 | 0 | 0 | 3 |
| ๐บ๐ณ Carlos Alfonso | 2B | 0 | 2 | 1 | 3 |
| ๐บ๐ณ Joseth Flores | 3B | 3 | 0 | 0 | 3 |
| ๐บ๐ณ Moises Coronel | C | 5 | 0 | 0 | 5 |
| ๐บ๐ณ Kelvin Villamizar | CF | 2 | 0 | 0 | 2 |
| ๐บ๐ณ Edel Padron | LF | 1 | 0 | 0 | 1 |
| ๐บ๐ณ Kelvil Perez | OF | 2 | 0 | 1 | 3 |
| ๐บ๐ณ Reinaldo Ozoria | P | 0 | 1 | 0 | 1 |
| ๐บ๐ณ Daikel Perez | RF | 2 | 0 | 0 | 2 |
| ๐บ๐ณ Ronny Lebron | SS | 0 | 0 | 0 | 0 |
Home Fielding
AZULEJOS๐ฎ๐จ
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ Wilner Alcala | 1B | 4 | 0 | 0 | 4 |
| ๐บ๐ธ Luis Rodriguez | 2B | 3 | 2 | 0 | 5 |
| ๐บ๐ณ David Rangel | 3B,OF | 2 | 1 | 0 | 3 |
| ๐บ๐ณ Arturo Lucena | C | 3 | 1 | 0 | 4 |
| ๐บ๐ณ Jose Nelo | CF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Joseh Mendoza | LF | 2 | 0 | 0 | 2 |
| ๐บ๐ณ William Vill | OF,SS | 3 | 3 | 0 | 6 |
| ๐บ๐ณ Roberto Capote | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Luis Santana | RF | 3 | 0 | 0 | 3 |
| ๐ช๐ธ Jeremy Figueroa | SS,3B | 1 | 2 | 1 | 4 |