CUBA GRAN CANARIA๐ฎ๐จ vs WILDFOX๐ฎ๐จ
Sunday, May 24, 2026 โ Santa Lucia โ Ext # 35
๐ฎ๐จ LIGA CANARIA DE SOFBOL CHATA โ 2026 โ Round Robin
Final
OFFICIAL
Line Score
Game 2026-035
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CUBA GRAN CANARIA๐ฎ๐จ | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 11 | 2 |
| WILDFOX๐ฎ๐จ | 2 | 3 | 1 | 0 | 0 | 1 | X | 7 | 10 | 2 |
WILDFOX topped CUBA GRAN CANARIA 7-5. Luis Martin led the offense going 2-for-2, a home run, 1 RBI.
Away Batting
CUBA GRAN CANARIA๐ฎ๐จ
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐จ๐บ Goicoec, Jose (GOICOECJO001) | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ Alva, Gabriel (ALVAGABRI001) | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Reinoz, Wilia (REINOZWIL001) | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| ๐บ๐ณ Jim, Leonardo (JIMLEONAR001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ Edey, Ranni (EDEYRANNI001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Godoy, Gelson (GODOYGELS001) | 3 | 3 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Poch, Yusniel (POCHYUSNI001) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Unzue, Pedro (UNZUEPEDR001) | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| ๐บ๐ณ Perez, Carlos (PEREZCARL001) | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ Martin, Mario (MARTINMAR001) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Martin, Carlos (MARTINEZC002) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Carbonell, Yosmel (CARBONELL001) | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 8 | ||||||||||||||
Home Batting
WILDFOX๐ฎ๐จ
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Napoles, Mario (NAPOLESMA001) | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| ๐บ๐ณ Ramon Bermudez, Jose (RAMONBERM001) | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Mambr, Jeuris (MAMBRJEUR002) | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| ๐จ๐บ Suarez, Yeislandi (SUAREZYEI001) | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Jorrin, Yoandry (JORRINYOA001) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Ayala, Arnaldo (AYALAARNA001) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| ๐บ๐ณ Martin, Luis (MARTINLUI001) | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Dueรฑas, Alexander (DUENASALE001) | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| ๐บ๐ณ Gonz, Dianyel (GONZDIANY001) | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Machado, Andy (MACHADOAN002) | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Blanco, Jorge (BLANCOJOR001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Tole, Yankiel (TOLEYANKI001) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 9 | ||||||||||||||
Away Pitching
CUBA GRAN CANARIA๐ฎ๐จ
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Hi, Alexander (HIALEXAND001) (L) | 6.0 | 34 | 10 | 7 | 4 | 4.67 | 6 | 1 |
Home Pitching
WILDFOX๐ฎ๐จ
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Ramon Bermudez, Jose (RAMONBERM001) (W) | 7.0 | 34 | 11 | 5 | 4 | 4.00 | 2 | 0 |
Away Fielding
CUBA GRAN CANARIA๐ฎ๐จ
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ Leonardo Jim | 1B | 5 | 0 | 0 | 5 |
| ๐บ๐ณ Gelson Godoy | 2B | 3 | 2 | 0 | 5 |
| ๐จ๐บ Jose Goicoec | 3B | 1 | 3 | 0 | 4 |
| ๐บ๐ณ Yusniel Poch | C | 2 | 0 | 0 | 2 |
| ๐บ๐ณ Wilia Reinoz | CF | 4 | 0 | 0 | 4 |
| ๐บ๐ณ Ranni Edey | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Yosmel Carbonell | OF | 0 | 2 | 0 | 2 |
| ๐บ๐ณ Alexander Hi | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Carlos Perez | RF | 1 | 0 | 1 | 2 |
| ๐บ๐ณ Gabriel Alva | SS | 1 | 1 | 0 | 2 |
Home Fielding
WILDFOX๐ฎ๐จ
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ Jeuris Mambr | 1B | 5 | 0 | 0 | 5 |
| ๐บ๐ณ Dianyel Gonz | 2B | 2 | 0 | 0 | 2 |
| ๐จ๐บ Yeislandi Suarez | 3B | 1 | 3 | 1 | 5 |
| ๐บ๐ณ Arnaldo Ayala | C | 1 | 0 | 0 | 1 |
| ๐บ๐ณ Jorge Blanco | CF | 7 | 0 | 0 | 7 |
| ๐บ๐ณ Luis Martin | LF | 2 | 1 | 0 | 3 |
| ๐บ๐ณ Alexander Dueรฑas | OF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Jose Ramon Bermudez | P | 1 | 0 | 0 | 1 |
| ๐บ๐ณ Mario Napoles | RF | 1 | 0 | 0 | 1 |
| ๐บ๐ณ Yoandry Jorrin | SS | 1 | 1 | 0 | 2 |