CUBA GRAN CANARIA๐ฎ๐จ vs AZULEJOS๐ฎ๐จ
Sunday, May 31, 2026 โ Las Burras โ Ext # 79
๐ฎ๐จ LIGA CANARIA DE SOFBOL CHATA โ 2026 โ Round Robin
Final
OFFICIAL
Line Score
Game 2026-060
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CUBA GRAN CANARIA๐ฎ๐จ | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 6 | 12 | 0 |
| AZULEJOS๐ฎ๐จ | 2 | 0 | 0 | 0 | 1 | 4 | X | 7 | 12 | 0 |
AZULEJOS edged CUBA GRAN CANARIA 7-6. Luis Rodriguez led the offense going 3-for-3, 2 RBI. AZULEJOS scored 4 runs in inning 6.
Away Batting
CUBA GRAN CANARIA๐ฎ๐จ
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Carbonell, Yosmel (CARBONELL001) | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Alva, Gabriel (ALVAGABRI001) | 4 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Reinoz, Wilia (REINOZWIL001) | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Godoy, Gelson (GODOYGELS001) | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Gonzalez, Eduardo (GONZALEZE003) | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ Martin, Carlos (MARTINEZC002) | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| ๐บ๐ณ Martin, Mario (MARTINMAR001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Unzue, Pedro (UNZUEPEDR001) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Martinez, Eric (MARTINEZE003) | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Rodriguez, Julio (RODRIGUEZ058) | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Hidalgo, Alexander (HIDALGOAL001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| ๐บ๐ณ Poch, Yusniel (POCHYUSNI001) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | ||||||||||||||
Home Batting
AZULEJOS๐ฎ๐จ
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Nelo, Jose (NELOJOSEX001) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ Alcala, Wilner (ALCALAWIL001) | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Santana, Luis (SANTANALU001) | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ธ Rodriguez, Luis (RODRIGUEZ016) | 3 | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Capote, Roberto (CAPOTEROB001) | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Lucena, Arturo (LUCENAART001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| ๐บ๐ณ Mendoza, Joseh (MENDOZAJO001) | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐ช๐ธ Figueroa, Jeremy (FIGUEROAJ002) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Vill, William (VILLWILLI001) | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| ๐บ๐ณ Moro, Eliezer (MOROELIEZ001) | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 5 | ||||||||||||||
Away Pitching
CUBA GRAN CANARIA๐ฎ๐จ
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Hidalgo, Alexander (HIDALGOAL001) (L) | 6.0 | 30 | 12 | 7 | 7 | 8.17 | 2 | 0 |
Home Pitching
AZULEJOS๐ฎ๐จ
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Capote, Roberto (CAPOTEROB001) (W) | 7.0 | 32 | 12 | 6 | 6 | 6.00 | 0 | 1 |
Away Fielding
CUBA GRAN CANARIA๐ฎ๐จ
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ Eric Martinez | 1B | 7 | 0 | 0 | 7 |
| ๐บ๐ณ Julio Rodriguez | 2B | 1 | 1 | 0 | 2 |
| ๐บ๐ณ Eduardo Gonzalez | 3B | 0 | 2 | 0 | 2 |
| ๐บ๐ณ Gelson Godoy | C | 0 | 1 | 0 | 1 |
| ๐บ๐ณ Wilia Reinoz | CF | 4 | 1 | 0 | 5 |
| ๐บ๐ณ Mario Martin | LF | 2 | 0 | 0 | 2 |
| ๐บ๐ณ Pedro Unzue | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Gabriel Alva | OF,SS | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Alexander Hidalgo | P | 0 | 1 | 0 | 1 |
| ๐บ๐ณ Carlos Martin | RF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Yosmel Carbonell | SS,OF | 0 | 0 | 0 | 0 |
Home Fielding
AZULEJOS๐ฎ๐จ
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ Wilner Alcala | 1B | 7 | 0 | 0 | 7 |
| ๐บ๐ธ Luis Rodriguez | 2B | 1 | 0 | 0 | 1 |
| ๐ช๐ธ Jeremy Figueroa | 3B | 2 | 6 | 0 | 8 |
| ๐บ๐ณ Arturo Lucena | C | 1 | 0 | 0 | 1 |
| ๐บ๐ณ Jose Nelo | CF | 6 | 0 | 0 | 6 |
| ๐บ๐ณ Joseh Mendoza | LF | 1 | 0 | 0 | 1 |
| ๐บ๐ณ Eliezer Moro | OF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Roberto Capote | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Luis Santana | RF | 3 | 1 | 0 | 4 |
| ๐บ๐ณ William Vill | SS | 0 | 2 | 0 | 2 |