CUBA GRAN CANARIA๐ฎ๐จ vs WILDFOX๐ฎ๐จ
Sunday, July 5, 2026 โ San Bartolome โ Ext # 86
๐ฎ๐จ LIGA CANARIA DE SOFBOL CHATA โ 2026 โ Round Robin
Final
OFFICIAL
Line Score
Game 2026-082
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CUBA GRAN CANARIA๐ฎ๐จ | 3 | 0 | 2 | 2 | 0 | 0 | 4 | 11 | 18 | 1 |
| WILDFOX๐ฎ๐จ | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 4 |
CUBA GRAN CANARIA defeated WILDFOX 11-3. Mario Martin led the offense going 4-for-4, 2 RBI. Alexander Hidalgo pitched 7.0 innings, a strikeout, 3 runs allowed. CUBA GRAN CANARIA scored 4 runs in inning 7.
Away Batting
CUBA GRAN CANARIA๐ฎ๐จ
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Carbonell, Yosmel (CARBONELL001) | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Mend, Ernesto (MENDERNES001) | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| ๐จ๐บ Goicoec, Jose (GOICOECJO001) | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Reinoz, Wilia (REINOZWIL001) | 4 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ Godoy, Gelson (GODOYGELS001) | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Edey, Ranni (EDEYRANNI001) | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Martin, Mario (MARTINMAR001) | 4 | 4 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| ๐บ๐ณ Martin, Carlos (MARTINEZC002) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| ๐บ๐ณ Poch, Yusniel (POCHYUSNI001) | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Rodriguez, Julio (RODRIGUEZ058) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| ๐บ๐ณ Martinez, Eric (MARTINEZE003) | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | ||||||||||||||
Home Batting
WILDFOX๐ฎ๐จ
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Perez, Carlos (PEREZCARL001) | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| ๐บ๐ณ Jorrin, Yoandry (JORRINYOA001) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ D Ol, Amauris (DOLAMAURI001) | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Mambr, Jeuris (MAMBRJEUR002) | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Tole, Yankiel (TOLEYANKI001) | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Ayala, Adiel (AYALAADIE001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Gonz, Dianyel (GONZDIANY001) | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ Martinez, Yordani (MARTINEZY001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ Lopez, Francisco (LOPEZFRAN001) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Ramon Bermudez, Jose (RAMONBERM001) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Napoles, Mario (NAPOLESMA001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Blanco, Jorge (BLANCOJOR001) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 3 | ||||||||||||||
Away Pitching
CUBA GRAN CANARIA๐ฎ๐จ
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Hidalgo, Alexander (HIDALGOAL001) (W) | 7.0 | 28 | 7 | 3 | 1 | 1.00 | 0 | 1 |
Home Pitching
WILDFOX๐ฎ๐จ
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Lopez, Francisco (LOPEZFRAN001) (L) | 3.2 | 23 | 11 | 7 | 7 | 13.36 | 1 | 0 |
| ๐บ๐ณ Ramon Bermudez, Jose (RAMONBERM001) | 3.1 | 17 | 7 | 4 | 3 | 6.30 | 1 | 0 |
Away Fielding
CUBA GRAN CANARIA๐ฎ๐จ
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ Eric Martinez | 1B | 8 | 0 | 0 | 8 |
| ๐บ๐ณ Mario Martin | 2B | 1 | 4 | 0 | 5 |
| ๐จ๐บ Jose Goicoec | 3B,SS | 2 | 3 | 1 | 6 |
| ๐บ๐ณ Julio Rodriguez | 3B | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Yusniel Poch | C | 1 | 0 | 0 | 1 |
| ๐บ๐ณ Ernesto Mend | CF | 1 | 1 | 0 | 2 |
| ๐บ๐ณ Ranni Edey | LF | 4 | 0 | 0 | 4 |
| ๐บ๐ณ Gelson Godoy | OF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Alexander Hidalgo | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Carlos Martin | RF | 2 | 0 | 0 | 2 |
| ๐บ๐ณ Yosmel Carbonell | SS,C | 2 | 1 | 0 | 3 |
Home Fielding
WILDFOX๐ฎ๐จ
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ Amauris D Ol | 1B | 10 | 1 | 0 | 11 |
| ๐บ๐ณ Dianyel Gonz | 2B | 1 | 3 | 0 | 4 |
| ๐บ๐ณ Yankiel Tole | 3B | 1 | 1 | 0 | 2 |
| ๐บ๐ณ Yordani Martinez | C | 1 | 0 | 0 | 1 |
| ๐บ๐ณ Jorge Blanco | CF | 5 | 1 | 0 | 6 |
| ๐บ๐ณ Carlos Perez | LF | 0 | 0 | 1 | 1 |
| ๐บ๐ณ Andy Machado | OF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Mario Napoles | OF,C | 0 | 2 | 0 | 2 |
| ๐บ๐ณ Francisco Lopez | P | 1 | 0 | 0 | 1 |
| ๐บ๐ณ Jose Ramon Bermudez | P | 0 | 1 | 0 | 1 |
| ๐บ๐ณ Jeuris Mambr | RF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Yoandry Jorrin | SS | 2 | 4 | 1 | 7 |