• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

TIGRES๐Ÿ‡ฎ๐Ÿ‡จ vs AZULEJOS๐Ÿ‡ฎ๐Ÿ‡จ

Sunday, July 12, 2026 โ€” San Bartolome โ€” Ext # 90

๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL CHATA โ€” 2026 โ€” Round Robin

Final OFFICIAL
Line Score Game 2026-090
Team 1 2 3 4 5 6 7 R H E
TIGRES๐Ÿ‡ฎ๐Ÿ‡จ 0 2 0 0 3 4 1 10 16 3
AZULEJOS๐Ÿ‡ฎ๐Ÿ‡จ 1 0 3 0 3 0 0 7 6 2

TIGRES beat AZULEJOS 10-7. Armando Duar led the offense going 2-for-4, a home run, 2 RBI. TIGRES scored 4 runs in inning 6.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ Cruz, Yosbany (CRUZYOSBA001) 4 4 2 1 0 1 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Ruiz, Jose (RUIZJOSEX001) 3 2 1 1 0 0 1 0 1 0 2 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ de Lara, Julio (DELARAJUL001) 4 4 0 2 2 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Duar, Armando (DUARARMAN001) 4 4 1 2 1 0 0 1 0 0 2 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Betancor, Alberto (BETANCORA001) 4 4 0 1 1 0 0 0 0 0 0 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ Machin, Joel (MACHINJOE001) 4 4 2 1 1 0 0 0 0 0 0 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ Rod, Yurisbel (RODYURISB001) 4 4 2 3 3 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Arzo, Roberto (ARZOROBER001) 4 4 1 2 2 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Alfonso, Jose (ALFONSOJO001) 3 2 1 1 1 0 0 0 1 1 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Ruiz, Maurice (RUIZMAURI001) 4 4 0 2 2 0 0 0 0 0 2 0 0 0 2
Totals 9
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ Santana, Luis (SANTANALU001) 4 4 3 2 0 2 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Alcala, Wilner (ALCALAWIL001) 4 4 2 2 1 0 0 1 0 0 3 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Gomez, Yosbel (GOMEZYOSB001) 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ธ Rodriguez, Luis (RODRIGUEZ016) 3 3 0 1 1 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Figueroa, Jose (FIGUEROAJ001) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ Lucena, Arturo (LUCENAART001) 3 1 0 0 0 0 0 0 2 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Mendoza, Joseh (MENDOZAJO001) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡ช๐Ÿ‡ธ Figueroa, Jeremy (FIGUEROAJ002) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ Nelo, Jose (NELOJOSEX001) 3 2 0 0 0 0 0 0 1 0 0 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ Moro, Eliezer (MOROELIEZ001) 3 3 2 1 1 0 0 0 0 1 0 0 0 0 0
Totals 3
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ Gonzalez, Osmany (GONZALEZO001) 4.0 18 4 4 1 1.75 1 0
๐Ÿ‡บ๐Ÿ‡ณ Morlan, Sergio (MORLANSER001) (W) 3.0 13 2 3 3 7.00 2 1
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ธ Rodriguez, Luis (RODRIGUEZ016) (L) 7.0 40 16 10 8 8.00 2 1