CUBA GRAN CANARIA๐ฎ๐จ vs AZULEJOS๐ฎ๐จ
Sunday, July 19, 2026 โ Santa Lucia โ Ext # 97
๐ฎ๐จ LIGA CANARIA DE SOFBOL CHATA โ 2026 โ Medal Round
Final
OFFICIAL
Line Score
Game 2026-097
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CUBA GRAN CANARIA๐ฎ๐จ | 1 | 0 | 7 | 0 | 0 | 2 | 5 | 15 | 15 | 2 |
| AZULEJOS๐ฎ๐จ | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 5 | 3 |
CUBA GRAN CANARIA dominated AZULEJOS 15-5. Leonardo Jimenez led the offense going 2-for-4, 2 home runs, 5 RBI. CUBA GRAN CANARIA scored 7 runs in inning 3.
Away Batting
CUBA GRAN CANARIA๐ฎ๐จ
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Carbonell, Yosmel (CARBONELL001) | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Mend, Ernesto (MENDERNES001) | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 |
| ๐บ๐ณ Godoy, Gelson (GODOYGELS001) | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Edey, Ranni (EDEYRANNI001) | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Unzue, Pedro (UNZUEPEDR001) | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| ๐ต๐ฆ Jimenez, Leonardo (JIMENEZLE001) | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Gonzalez, Eduardo (GONZALEZE003) | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Martin, Mario (MARTINMAR001) | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ Poch, Yusniel (POCHYUSNI001) | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Rodriguez, Julio (RODRIGUEZ058) | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | ||||||||||||||
Home Batting
AZULEJOS๐ฎ๐จ
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Santana, Luis (SANTANALU001) | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Alcala, Wilner (ALCALAWIL001) | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Gomez, Yosbel (GOMEZYOSB001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Moro, Eliezer (MOROELIEZ001) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ธ Rodriguez, Luis (RODRIGUEZ016) | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ Figueroa, Jose (FIGUEROAJ001) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| ๐บ๐ณ Rive, Yerihec (RIVEYERIH001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Lucena, Arturo (LUCENAART001) | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐ช๐ธ Figueroa, Jeremy (FIGUEROAJ002) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Vill, William (VILLWILLI001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ Mendoza, Joseh (MENDOZAJO001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ Nelo, Jose (NELOJOSEX001) | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | ||||||||||||||
Away Pitching
CUBA GRAN CANARIA๐ฎ๐จ
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Hidalgo, Alexander (HIDALGOAL001) (W) | 7.0 | 31 | 5 | 5 | 3 | 3.00 | 3 | 1 |
Home Pitching
AZULEJOS๐ฎ๐จ
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Lucena, Jose (LUCENAJOS001) (L) | 7.0 | 40 | 15 | 15 | 10 | 10.00 | 4 | 1 |
Away Fielding
CUBA GRAN CANARIA๐ฎ๐จ
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ Pedro Unzue | 1B | 6 | 0 | 0 | 6 |
| ๐บ๐ณ Eduardo Gonzalez | 2B | 2 | 2 | 2 | 6 |
| ๐บ๐ณ Julio Rodriguez | 3B | 0 | 2 | 0 | 2 |
| ๐บ๐ณ Yusniel Poch | C | 1 | 0 | 0 | 1 |
| ๐บ๐ณ Ernesto Mend | CF | 5 | 0 | 0 | 5 |
| ๐บ๐ณ Ranni Edey | LF | 2 | 0 | 0 | 2 |
| ๐บ๐ณ Gelson Godoy | OF | 1 | 2 | 0 | 3 |
| ๐บ๐ณ Alexander Hidalgo | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Mario Martin | RF | 1 | 0 | 0 | 1 |
| ๐บ๐ณ Yosmel Carbonell | SS | 3 | 3 | 0 | 6 |
Home Fielding
AZULEJOS๐ฎ๐จ
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ Wilner Alcala | 1B | 7 | 0 | 0 | 7 |
| ๐บ๐ธ Luis Rodriguez | 2B | 4 | 2 | 0 | 6 |
| ๐บ๐ณ Yosbel Gomez | 3B | 1 | 2 | 1 | 4 |
| ๐บ๐ณ Arturo Lucena | C | 1 | 1 | 0 | 2 |
| ๐บ๐ณ Jose Nelo | CF | 4 | 0 | 1 | 5 |
| ๐บ๐ณ Luis Santana | LF | 1 | 0 | 0 | 1 |
| ๐บ๐ณ William Vill | OF | 2 | 1 | 0 | 3 |
| ๐บ๐ณ Jose Lucena | P | 1 | 0 | 0 | 1 |
| ๐ช๐ธ Jeremy Figueroa | RF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Yerihec Rive | SS | 0 | 2 | 0 | 2 |