TIGRES๐ฎ๐จ vs CUBA GRAN CANARIA๐ฎ๐จ
Sunday, July 26, 2026 โ San Bartolome โ Ext # 101
๐ฎ๐จ LIGA CANARIA DE SOFBOL CHATA โ 2026 โ Medal Round
Final
OFFICIAL
Line Score
Game 2026-101
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| TIGRES๐ฎ๐จ | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 1 |
| CUBA GRAN CANARIA๐ฎ๐จ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 |
TIGRES beat CUBA GRAN CANARIA 5-2. Alberto Betancor led the offense going 2-for-3, 4 RBI. Osmany Gonzalez pitched 7.0 innings, 4 strikeouts, 2 runs allowed.
Away Batting
TIGRES๐ฎ๐จ
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐จ๐บ Romero, Jorge (ROMEROJOR001) | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| ๐บ๐ณ Machin, Joel (MACHINJOE001) | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Exposito, Maxim (EXPOSITOM001) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Duar, Armando (DUARARMAN001) | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Betancor, Alberto (BETANCORA001) | 4 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Ruiz, Maurice (RUIZMAURI001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| ๐บ๐ณ Arzo, Roberto (ARZOROBER001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| ๐บ๐ณ Alfonso, Jose (ALFONSOJO001) | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Gonzalez, Luis (GONZALEZL001) | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Darias, Ismael (DARIASISM001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 10 | ||||||||||||||
Home Batting
CUBA GRAN CANARIA๐ฎ๐จ
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Carbonell, Yosmel (CARBONELL001) | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Godoy, Gelson (GODOYGELS001) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Reinoz, Wilia (REINOZWIL001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ Edey, Ranni (EDEYRANNI001) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ Unzue, Pedro (UNZUEPEDR001) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐ต๐ฆ Jimenez, Leonardo (JIMENEZLE001) | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Gonzalez, Eduardo (GONZALEZE003) | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| ๐บ๐ณ Martin, Mario (MARTINMAR001) | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Poch, Yusniel (POCHYUSNI001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| ๐บ๐ณ Rodriguez, Julio (RODRIGUEZ058) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Martin, Carlos (MARTINEZC002) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 7 | ||||||||||||||
Away Pitching
TIGRES๐ฎ๐จ
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Gonzalez, Osmany (GONZALEZO001) (W) | 7.0 | 30 | 5 | 2 | 2 | 2.00 | 5 | 4 |
Home Pitching
CUBA GRAN CANARIA๐ฎ๐จ
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ Hidalgo, Alexander (HIDALGOAL001) (L) | 7.0 | 36 | 9 | 5 | 2 | 2.00 | 4 | 2 |
Away Fielding
TIGRES๐ฎ๐จ
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ Maurice Ruiz | 1B | 4 | 0 | 0 | 4 |
| ๐จ๐บ Jorge Romero | 2B | 3 | 1 | 0 | 4 |
| ๐บ๐ณ Maxim Exposito | 3B | 1 | 2 | 0 | 3 |
| ๐บ๐ณ Luis Gonzalez | C | 4 | 0 | 0 | 4 |
| ๐บ๐ณ Armando Duar | CF | 4 | 0 | 0 | 4 |
| ๐บ๐ณ Joel Machin | LF | 3 | 0 | 0 | 3 |
| ๐บ๐ณ Jose Alfonso | OF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Osmany Gonzalez | P | 0 | 1 | 0 | 1 |
| ๐บ๐ณ Roberto Arzo | RF | 1 | 0 | 0 | 1 |
| ๐บ๐ณ Alberto Betancor | SS | 1 | 2 | 0 | 3 |
Home Fielding
CUBA GRAN CANARIA๐ฎ๐จ
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐ต๐ฆ Leonardo Jimenez | 1B | 7 | 0 | 0 | 7 |
| ๐บ๐ณ Mario Martin | 2B | 3 | 1 | 0 | 4 |
| ๐บ๐ณ Eduardo Gonzalez | 3B | 0 | 4 | 1 | 5 |
| ๐บ๐ณ Yusniel Poch | C | 3 | 0 | 0 | 3 |
| ๐บ๐ณ Julio Rodriguez | C | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Wilia Reinoz | CF | 2 | 0 | 0 | 2 |
| ๐บ๐ณ Ranni Edey | LF | 4 | 0 | 0 | 4 |
| ๐บ๐ณ Gelson Godoy | OF | 0 | 1 | 1 | 2 |
| ๐บ๐ณ Alexander Hidalgo | P | 0 | 1 | 0 | 1 |
| ๐บ๐ณ Carlos Martin | RF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Yosmel Carbonell | SS | 2 | 2 | 0 | 4 |