Standings
Tournament standings and results
๐ฎ๐จ
Copa Cabildo de Tenerife de Bรฉisbol โ 2026
Pool A
In Progress
3/6
| # | Team | W | L | T | Pts | PCT | Diff | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | LEONES DE TENERIFE ๐ฎ๐จ | 2 | 0 | 0 | 2.0 | 1.000 | +17 | - |
| 2 | MARLINS ๐ฎ๐จ | 1 | 0 | 0 | 1.0 | 1.000 | +7 | 0.5 |
| 3 | LAS VILLAS ๐ฎ๐จ 1TQB | 0 | 1 | 0 | 0.0 | 0.000 | -8 | 1.5 |
| 4 | BULLDOZER ๐ฎ๐จ 2TQB | 0 | 2 | 0 | 0.0 | 0.000 | -16 | 2 |
Tiebreaker (small number = rank among tied teams):TQB = TQB โ Team Quality Balance
Overall Standings
Scroll right for more columns
| # | Team | W | L | T | Pts | % | RS | RA | Diff | xW | Luck | 1R | SOS | L5 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LEONES DE TENERIFE ๐ฎ๐จ | 2 | 0 | 0 | 2.0 | 1.000 | 22 | 5 | +17 | 1.9 | +0.1 | - | 0.000 | 2-0 | W2 |
| 2 | MARLINS ๐ฎ๐จ | 1 | 0 | 0 | 1.0 | 1.000 | 9 | 2 | +7 | 0.9 | +0.1 | - | 0.000 | 1-0 | W1 |
| 3 | LAS VILLAS ๐ฎ๐จ 1TQB | 0 | 1 | 0 | 0.0 | 0.000 | 5 | 13 | -8 | 0.1 | -0.1 | - | 1.000 | 0-1 | L1 |
| 4 | BULLDOZER ๐ฎ๐จ 2TQB | 0 | 2 | 0 | 0.0 | 0.000 | 2 | 18 | -16 | 0.0 | 0.0 | - | 1.000 | 0-2 | L2 |
Tiebreaker (small number = rank among tied teams):TQB = TQB โ Team Quality Balance
๐ฎ๐จ ๐ช๐ธ
U15 Summer League Baseball Tenerife โ 2026
Tournament Results
| # | Club |
|---|---|
| 1 | Braves ๐ฎ๐จ |
| 2 | Dodgers ๐ฎ๐จ |
Pool A
Complete
8/8
| # | Team | W | L | T | Pts | PCT | Diff | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | Braves ๐ฎ๐จ | 4 | 3 | 1 | 4.5 | 0.563 | 0 | - |
| 2 | Dodgers ๐ฎ๐จ | 3 | 4 | 1 | 3.5 | 0.438 | 0 | 1 |
Overall Standings
Scroll right for more columns
| # | Team | W | L | T | Pts | % | RS | RA | Diff | xW | Luck | 1R | SOS | L5 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Braves ๐ฎ๐จ | 4 | 3 | 1 | 4.5 | 0.563 | 98 | 98 | 0 | 3.5 | +0.5 | 0-1 | 0.375 | 3-1-1 | W1 |
| 2 | Dodgers ๐ฎ๐จ | 3 | 4 | 1 | 3.5 | 0.438 | 98 | 98 | 0 | 3.5 | -0.5 | 1-0 | 0.500 | 1-3-1 | L1 |
๐ฎ๐จ ๐ช๐ธ
U23 Summer League Baseball Tenerife โ 2026
Tournament Results
| # | Club |
|---|---|
| 1 | Dodgers ๐ฎ๐จ |
| 2 | Braves ๐ฎ๐จ |
Pool A
Complete
8/8
| # | Team | W | L | T | Pts | PCT | Diff | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | Dodgers ๐ฎ๐จ | 5 | 3 | 0 | 5.0 | 0.625 | +7 | - |
| 2 | Braves ๐ฎ๐จ | 3 | 5 | 0 | 3.0 | 0.375 | -7 | 2 |
Overall Standings
Scroll right for more columns
| # | Team | W | L | T | Pts | % | RS | RA | Diff | xW | Luck | 1R | SOS | L5 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dodgers ๐ฎ๐จ | 5 | 3 | 0 | 5.0 | 0.625 | 48 | 41 | +7 | 4.6 | +0.4 | 1-2 | 0.375 | 4-1 | W1 |
| 2 | Braves ๐ฎ๐จ | 3 | 5 | 0 | 3.0 | 0.375 | 41 | 48 | -7 | 3.4 | -0.4 | 2-1 | 0.625 | 1-4 | L1 |
๐ฎ๐จ
COPA CABILDO DE TENERIFE DE SOFBOL MASTER +45 โ 2026
Grupo A
Complete
6/6
| # | Team | W | L | T | Pts | PCT | Diff | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | CUBA ๐ฎ๐จ โ | 4 | 3 | 0 | 4.0 | 0.571 | +5 | - |
| 2 | METS DE CANDELARIA ๐ฎ๐จ โ 1RD | 3 | 4 | 0 | 3.0 | 0.429 | +17 | 1 |
| 3 | VOLCANES DE TENERIFE ๐ฎ๐จ 2RD | 3 | 4 | 0 | 3.0 | 0.429 | -24 | 1 |
Top 2 advance
โ = Clinched
Tiebreaker (small number = rank among tied teams):RD = Run differential
Grupo B
Complete
6/6
| # | Team | W | L | T | Pts | PCT | Diff | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | PIRATAS TENERIFE ๐ฎ๐จ โ 1RD | 4 | 3 | 0 | 4.0 | 0.571 | +7 | - |
| 2 | SOX TENERIFE ๐ฎ๐จ โ 2RD | 4 | 3 | 0 | 4.0 | 0.571 | +1 | - |
| 3 | CARDENALES ๐ฎ๐จ | 3 | 4 | 0 | 3.0 | 0.429 | -6 | 1 |
Top 2 advance
โ = Clinched
Tiebreaker (small number = rank among tied teams):RD = Run differential
Pool A
In Progress
2/6
| # | Team | W | L | T | Pts | PCT | Diff | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | PIRATAS TENERIFE ๐ฎ๐จ โ 1RD | 1 | 0 | 0 | 1.0 | 1.000 | +6 | - |
| 2 | METS DE CANDELARIA ๐ฎ๐จ โ 2RD | 1 | 0 | 0 | 1.0 | 1.000 | +4 | - |
| 3 | CUBA ๐ฎ๐จ โ 1RD | 0 | 1 | 0 | 0.0 | 0.000 | -4 | 1 |
| 4 | SOX TENERIFE ๐ฎ๐จ โ 2RD | 0 | 1 | 0 | 0.0 | 0.000 | -6 | 1 |
Top 4 advance
โ = Clinched
Tiebreaker (small number = rank among tied teams):RD = Run differential
Overall Standings
Scroll right for more columns
| # | Team | W | L | T | Pts | % | RS | RA | Diff | xW | Luck | 1R | SOS | L5 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PIRATAS TENERIFE ๐ฎ๐จ | 5 | 3 | 0 | 5.0 | 0.625 | 48 | 35 | +13 | 5.1 | -0.1 | - | 0.475 | 5-0 | W5 |
| 2 | METS DE CANDELARIA ๐ฎ๐จ 1H2H | 4 | 4 | 0 | 4.0 | 0.500 | 66 | 45 | +21 | 5.3 | -1.3 | 1-1 | 0.492 | 3-2 | W1 |
| 3 | SOX TENERIFE ๐ฎ๐จ 2H2H | 4 | 4 | 0 | 4.0 | 0.500 | 39 | 44 | -5 | 3.6 | +0.4 | 1-0 | 0.525 | 2-3 | L1 |
| 4 | CUBA ๐ฎ๐จ 3H2H | 4 | 4 | 0 | 4.0 | 0.500 | 44 | 43 | +1 | 4.1 | -0.1 | 0-1 | 0.492 | 2-3 | L1 |
| 5 | VOLCANES DE TENERIFE ๐ฎ๐จ 1H2H | 3 | 4 | 0 | 3.0 | 0.429 | 25 | 49 | -24 | 1.6 | +1.4 | 1-1 | 0.509 | 2-3 | L2 |
| 6 | CARDENALES ๐ฎ๐จ 2H2H | 3 | 4 | 0 | 3.0 | 0.429 | 45 | 51 | -6 | 3.1 | -0.1 | - | 0.527 | 1-4 | L1 |
Tiebreaker (small number = rank among tied teams):H2H = Head-to-head record
๐ฎ๐จ
LIGA CANARIA DE SOFBOL MASTER +45 โ 2026
Pool A
In Progress
32/42
| # | Team | W | L | T | Pts | PCT | Diff | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | CUBA ๐ฎ๐จ โ | 8 | 1 | 0 | 8.0 | 0.889 | +49 | - |
| 2 | PIRATAS TENERIFE ๐ฎ๐จ โ | 7 | 2 | 0 | 7.0 | 0.778 | +36 | 1 |
| 3 | SOX TENERIFE ๐ฎ๐จ โ | 6 | 3 | 0 | 6.0 | 0.667 | +14 | 2 |
| 4 | METS DE CANDELARIA ๐ฎ๐จ โ | 6 | 4 | 0 | 6.0 | 0.600 | +17 | 2.5 |
| 5 | VOLCANES DE TENERIFE ๐ฎ๐จ | 3 | 6 | 0 | 3.0 | 0.333 | -30 | 5 |
| 6 | CARDENALES ๐ฎ๐จ | 2 | 7 | 0 | 2.0 | 0.222 | -39 | 6 |
| 7 | AMIGOS DE TENERIFE ๐ฎ๐จ | 0 | 9 | 0 | 0.0 | 0.000 | -47 | 8 |
Top 4 advance
โ = Clinched
= Forfeit
Pool A
No games played yet
Pool A
No games played yet
Overall Standings
Scroll right for more columns
| # | Team | W | L | T | Pts | % | RS | RA | Diff | xW | Luck | 1R | SOS | L5 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CUBA ๐ฎ๐จ | 8 | 1 | 0 | 8.0 | 0.889 | 81 | 32 | +49 | 7.6 | +0.4 | 1-0 | 0.354 | 4-1 | W4 |
| 2 | PIRATAS TENERIFE ๐ฎ๐จ | 7 | 2 | 0 | 7.0 | 0.778 | 94 | 58 | +36 | 6.4 | +0.6 | 1-0 | 0.482 | 3-2 | W1 |
| 3 | SOX TENERIFE ๐ฎ๐จ | 6 | 3 | 0 | 6.0 | 0.667 | 59 | 45 | +14 | 5.6 | +0.4 | 0-1 | 0.494 | 4-1 | W3 |
| 4 | METS DE CANDELARIA ๐ฎ๐จ | 6 | 4 | 0 | 6.0 | 0.600 | 81 | 64 | +17 | 6.1 | -0.1 | - | 0.467 | 4-1 | L1 |
| 5 | VOLCANES DE TENERIFE ๐ฎ๐จ | 3 | 6 | 0 | 3.0 | 0.333 | 47 | 77 | -30 | 2.6 | +0.4 | 1-1 | 0.602 | 1-4 | L3 |
| 6 | CARDENALES ๐ฎ๐จ | 2 | 7 | 0 | 2.0 | 0.222 | 44 | 83 | -39 | 2.1 | -0.1 | - | 0.537 | 1-4 | L3 |
| 7 | AMIGOS DE TENERIFE ๐ฎ๐จ | 0 | 9 | 0 | 0.0 | 0.000 | 28 | 75 | -47 | 1.3 | -1.3 | 0-1 | 0.578 | 0-5 | L9 |
๐ฎ๐จ
LIGA CANARIA DE SOFBOL CHATA โ 2026
Tournament Results
Fase Regular
Complete
70/70
| # | Team | W | L | T | Pts | PCT | Diff | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | CACIQUES ๐ฎ๐จ โ | 14 | 2 | 0 | 14.0 | 0.875 | +77 | - |
| 2 | TIGRES ๐ฎ๐จ โ | 13 | 3 | 0 | 13.0 | 0.813 | +69 | 1 |
| 3 | WILDFOX ๐ฎ๐จ โ 1H2H | 11 | 5 | 0 | 11.0 | 0.688 | +41 | 3 |
| 4 | AZULEJOS ๐ฎ๐จ โ 2H2H | 11 | 5 | 0 | 11.0 | 0.688 | +57 | 3 |
| 5 | CUBA GRAN CANARIA ๐ฎ๐จ โ | 8 | 8 | 0 | 8.0 | 0.500 | +54 | 6 |
| 6 | LEONES LATINOS ๐ฎ๐จ โ | 6 | 10 | 0 | 6.0 | 0.375 | -52 | 8 |
| 7 | ESCUDEROS ๐ฎ๐จ | 5 | 11 | 0 | 5.0 | 0.313 | -84 | 9 |
| 8 | RANCHEROS ๐ฎ๐จ 1RD | 1 | 13 | 0 | 1.0 | 0.071 | -79 | 12 |
| 9 | TITANES GRAN CANARIA ๐ฎ๐จ 2RD | 1 | 13 | 0 | 1.0 | 0.071 | -83 | 12 |
Top 6 advance
โ = Clinched
= Withdrawn
= Forfeit
Tiebreaker (small number = rank among tied teams):H2H = Head-to-head recordRD = Run differential
Round Robin Grupo A
Complete
6/6
| # | Team | W | L | T | Pts | PCT | Diff | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | TIGRES ๐ฎ๐จ โ | 4 | 0 | 0 | 4.0 | 1.000 | +15 | - |
| 2 | AZULEJOS ๐ฎ๐จ โ 1RD | 1 | 3 | 0 | 1.0 | 0.250 | -4 | 3 |
| 3 | LEONES LATINOS ๐ฎ๐จ 2RD | 1 | 3 | 0 | 1.0 | 0.250 | -11 | 3 |
Top 2 advance
โ = Clinched
= Forfeit
Tiebreaker (small number = rank among tied teams):RD = Run differential
Round Robin Grupo B
Complete
6/6
| # | Team | W | L | T | Pts | PCT | Diff | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | CACIQUES ๐ฎ๐จ โ | 3 | 1 | 0 | 3.0 | 0.750 | +19 | - |
| 2 | CUBA GRAN CANARIA ๐ฎ๐จ โ | 2 | 2 | 0 | 2.0 | 0.500 | +6 | 1 |
| 3 | WILDFOX ๐ฎ๐จ | 1 | 3 | 0 | 1.0 | 0.250 | -25 | 2 |
Top 2 advance
โ = Clinched
Playoff Final P1
Complete
2/2
| # | Team | W | L | T | Pts | PCT | Diff | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | CACIQUES ๐ฎ๐จ → Final F1 | 2 | 0 | 0 | 2.0 | 1.000 | +17 | - |
| 2 | TIGRES ๐ฎ๐จ → Playoff Final R1 | 0 | 2 | 0 | 0.0 | 0.000 | -17 | 2 |
Advances to next round
Playoff Final P2
Complete
2/2
| # | Team | W | L | T | Pts | PCT | Diff | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | CUBA GRAN CANARIA ๐ฎ๐จ → Playoff Final R1 | 2 | 0 | 0 | 2.0 | 1.000 | +15 | - |
| 2 | AZULEJOS ๐ฎ๐จ | 0 | 2 | 0 | 0.0 | 0.000 | -15 | 2 |
Advances to next round
Playoff Final R1
Complete
3/3
| # | Team | W | L | T | Pts | PCT | Diff | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | CUBA GRAN CANARIA ๐ฎ๐จ → Final F1 | 2 | 1 | 0 | 2.0 | 0.667 | +6 | - |
| 2 | TIGRES ๐ฎ๐จ | 1 | 2 | 0 | 1.0 | 0.333 | -6 | 1 |
Advances to next round
Final F1
Complete
2/2
| # | Team | W | L | T | Pts | PCT | Diff | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | CACIQUES ๐ฎ๐จ | 2 | 0 | 0 | 2.0 | 1.000 | +21 | - |
| 2 | CUBA GRAN CANARIA ๐ฎ๐จ | 0 | 2 | 0 | 0.0 | 0.000 | -21 | 2 |
Overall Standings
Scroll right for more columns
| # | Team | W | L | T | Pts | % | RS | RA | Diff | xW | Luck | 1R | SOS | L5 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CACIQUES ๐ฎ๐จ | 21 | 3 | 0 | 21.0 | 0.875 | 184 | 50 | +134 | 22.0 | -1.0 | 1-2 | 0.498 | 4-1 | W4 |
| 2 | TIGRES ๐ฎ๐จ | 18 | 7 | 0 | 18.0 | 0.720 | 155 | 94 | +61 | 17.8 | +0.2 | 0-1 | 0.509 | 1-4 | L1 |
| 3 | WILDFOX ๐ฎ๐จ | 12 | 8 | 0 | 12.0 | 0.600 | 120 | 104 | +16 | 11.3 | +0.7 | 2-1 | 0.535 | 2-3 | L1 |
| 4 | AZULEJOS ๐ฎ๐จ | 12 | 10 | 0 | 12.0 | 0.545 | 139 | 101 | +38 | 14.1 | -2.1 | 3-1 | 0.509 | 1-4 | L4 |
| 5 | CUBA GRAN CANARIA ๐ฎ๐จ | 14 | 13 | 0 | 14.0 | 0.519 | 183 | 123 | +60 | 18.2 | -4.2 | 1-3 | 0.602 | 2-3 | L2 |
| 6 | LEONES LATINOS ๐ฎ๐จ | 7 | 13 | 0 | 7.0 | 0.350 | 54 | 117 | -63 | 3.9 | +3.1 | 4-0 | 0.545 | 1-4 | L1 |
| 7 | ESCUDEROS ๐ฎ๐จ | 5 | 11 | 0 | 5.0 | 0.313 | 61 | 145 | -84 | 2.7 | +2.3 | 0-1 | 0.518 | 0-5 | L6 |
| 8 | RANCHEROS ๐ฎ๐จ 1RD | 1 | 13 | 0 | 1.0 | 0.071 | 12 | 91 | -79 | 0.3 | +0.7 | 1-2 | 0.578 | 0-5 | L7 |
| 9 | TITANES GRAN CANARIA ๐ฎ๐จ 2RD | 1 | 13 | 0 | 1.0 | 0.071 | 8 | 91 | -83 | 0.2 | +0.8 | 0-1 | 0.578 | 0-5 | L10 |
= Withdrawn
Tiebreaker (small number = rank among tied teams):RD = Run differential
๐ฏ๐ต ๐ต๐ท ๐บ๐ธ
World Baseball Classic โ 2026
Tournament Results
Pool A - San Juan
Complete
10/10
| # | Team | W | L | T | Pts | PCT | Diff | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | Canada ๐จ๐ฆ โ 1H2H | 3 | 1 | 0 | 3.0 | 0.750 | +11 | - |
| 2 | Puerto Rico ๐ต๐ท โ 2H2H | 3 | 1 | 0 | 3.0 | 0.750 | +8 | - |
| 3 | Cuba ๐จ๐บ | 2 | 2 | 0 | 2.0 | 0.500 | -3 | 1 |
| 4 | Colombia ๐จ๐ด 1H2H | 1 | 3 | 0 | 1.0 | 0.250 | -13 | 2 |
| 5 | Panama ๐ต๐ฆ 2H2H | 1 | 3 | 0 | 1.0 | 0.250 | -3 | 2 |
Top 2 advance
โ = Clinched
Tiebreaker (small number = rank among tied teams):H2H = Head-to-head record
Pool B - Houston
Complete
10/10
| # | Team | W | L | T | Pts | PCT | Diff | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | Italy ๐ฎ๐น โ | 4 | 0 | 0 | 4.0 | 1.000 | +21 | - |
| 2 | United States ๐บ๐ธ โ | 3 | 1 | 0 | 3.0 | 0.750 | +18 | 1 |
| 3 | Mexico ๐ฒ๐ฝ | 2 | 2 | 0 | 2.0 | 0.500 | +12 | 2 |
| 4 | Great Britain ๐ฌ๐ง | 1 | 3 | 0 | 1.0 | 0.250 | -10 | 3 |
| 5 | Brazil ๐ง๐ท | 0 | 4 | 0 | 0.0 | 0.000 | -41 | 4 |
Top 2 advance
โ = Clinched
Pool C - Tokyo
Complete
10/10
| # | Team | W | L | T | Pts | PCT | Diff | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | Japan ๐ฏ๐ต โ | 4 | 0 | 0 | 4.0 | 1.000 | +25 | - |
| 2 | Korea ๐ฐ๐ท โ 1RD* | 2 | 2 | 0 | 2.0 | 0.500 | +9 | 2 |
| 3 | Australia ๐ฆ๐บ 2RD*1RA | 2 | 2 | 0 | 2.0 | 0.500 | +1 | 2 |
| 4 | Chinese Taipei ๐น๐ผ 2RD*2RA | 2 | 2 | 0 | 2.0 | 0.500 | -1 | 2 |
| 5 | Czechia ๐จ๐ฟ | 0 | 4 | 0 | 0.0 | 0.000 | -34 | 4 |
Top 2 advance
โ = Clinched
Tiebreaker (small number = rank among tied teams):RD* = Run differential (among tied teams)RA = Runs allowed
Pool D - Miami
Complete
10/10
| # | Team | W | L | T | Pts | PCT | Diff | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | Dominican Republic ๐ฉ๐ด โ | 4 | 0 | 0 | 4.0 | 1.000 | +31 | - |
| 2 | Venezuela ๐ป๐ช โ | 3 | 1 | 0 | 3.0 | 0.750 | +14 | 1 |
| 3 | Israel ๐ฎ๐ฑ | 2 | 2 | 0 | 2.0 | 0.500 | -8 | 2 |
| 4 | Netherlands ๐ณ๐ฑ | 1 | 3 | 0 | 1.0 | 0.250 | -18 | 3 |
| 5 | Nicaragua ๐ณ๐ฎ | 0 | 4 | 0 | 0.0 | 0.000 | -19 | 4 |
Top 2 advance
โ = Clinched
Overall Standings
Scroll right for more columns
| # | Team | W | L | T | Pts | % | RS | RA | Diff | xW | Luck | 1R | SOS | L5 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Venezuela ๐ป๐ช | 6 | 1 | 0 | 6.0 | 0.857 | 41 | 21 | +20 | 5.4 | +0.6 | 1-0 | 0.611 | 4-1 | W3 |
| 2 | Dominican Republic ๐ฉ๐ด 1RA | 5 | 1 | 0 | 5.0 | 0.833 | 52 | 12 | +40 | 5.6 | -0.6 | 0-1 | 0.516 | 4-1 | L1 |
| 3 | Italy ๐ฎ๐น 2RA | 5 | 1 | 0 | 5.0 | 0.833 | 42 | 21 | +21 | 4.7 | +0.3 | - | 0.548 | 4-1 | L1 |
| 4 | Japan ๐ฏ๐ต | 4 | 1 | 0 | 4.0 | 0.800 | 39 | 17 | +22 | 4.1 | -0.1 | 1-0 | 0.500 | 4-1 | L1 |
| 5 | United States ๐บ๐ธ | 5 | 2 | 0 | 5.0 | 0.714 | 44 | 24 | +20 | 5.3 | -0.3 | 1-1 | 0.611 | 3-2 | L1 |
| 6 | Canada ๐จ๐ฆ 1H2H | 3 | 2 | 0 | 3.0 | 0.600 | 24 | 15 | +9 | 3.5 | -0.5 | 1-1 | 0.500 | 3-2 | L1 |
| 7 | Puerto Rico ๐ต๐ท 2H2H | 3 | 2 | 0 | 3.0 | 0.600 | 21 | 15 | +6 | 3.2 | -0.2 | 1-1 | 0.522 | 3-2 | L2 |
| 8 | Australia ๐ฆ๐บ 1H2H | 2 | 2 | 0 | 2.0 | 0.500 | 13 | 12 | +1 | 2.1 | -0.1 | 0-1 | 0.444 | 2-2 | L2 |
| 9 | Mexico ๐ฒ๐ฝ 2H2H1RA1RD | 2 | 2 | 0 | 2.0 | 0.500 | 28 | 16 | +12 | 2.9 | -0.9 | - | 0.524 | 2-2 | L2 |
| 10 | Cuba ๐จ๐บ 2H2H1RA2RD | 2 | 2 | 0 | 2.0 | 0.500 | 13 | 16 | -3 | 1.6 | +0.4 | - | 0.444 | 2-2 | L2 |
| 11 | Israel ๐ฎ๐ฑ 2H2H2RA | 2 | 2 | 0 | 2.0 | 0.500 | 15 | 23 | -8 | 1.3 | +0.7 | - | 0.571 | 2-2 | W1 |
| 12 | Chinese Taipei ๐น๐ผ 3H2H | 2 | 2 | 0 | 2.0 | 0.500 | 19 | 20 | -1 | 1.9 | +0.1 | 1-0 | 0.444 | 2-2 | W2 |
| 13 | Korea ๐ฐ๐ท | 2 | 3 | 0 | 2.0 | 0.400 | 28 | 29 | -1 | 2.4 | -0.4 | 0-1 | 0.565 | 2-3 | L1 |
| 14 | Colombia ๐จ๐ด 1H2H | 1 | 3 | 0 | 1.0 | 0.250 | 10 | 23 | -13 | 0.7 | +0.3 | 1-0 | 0.500 | 1-3 | W1 |
| 15 | Great Britain ๐ฌ๐ง 2H2H1RA | 1 | 3 | 0 | 1.0 | 0.250 | 15 | 25 | -10 | 1.1 | -0.1 | - | 0.571 | 1-3 | W1 |
| 16 | Netherlands ๐ณ๐ฑ 2H2H2RA | 1 | 3 | 0 | 1.0 | 0.250 | 9 | 27 | -18 | 0.5 | +0.5 | 1-0 | 0.619 | 1-3 | L2 |
| 17 | Panama ๐ต๐ฆ 3H2H | 1 | 3 | 0 | 1.0 | 0.250 | 11 | 14 | -3 | 1.6 | -0.6 | 1-2 | 0.500 | 1-3 | L1 |
| 18 | Nicaragua ๐ณ๐ฎ 1RA | 0 | 4 | 0 | 0.0 | 0.000 | 6 | 25 | -19 | 0.3 | -0.3 | 0-1 | 0.667 | 0-4 | L4 |
| 19 | Czechia ๐จ๐ฟ 2RA | 0 | 4 | 0 | 0.0 | 0.000 | 5 | 39 | -34 | 0.1 | -0.1 | - | 0.556 | 0-4 | L4 |
| 20 | Brazil ๐ง๐ท 3RA | 0 | 4 | 0 | 0.0 | 0.000 | 6 | 47 | -41 | 0.1 | -0.1 | - | 0.619 | 0-4 | L4 |
Tiebreaker (small number = rank among tied teams):H2H = Head-to-head recordRD = Run differentialRA = Runs allowed