• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Fielding Statistics

View fielding (defense) statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

Scroll right for more columns

# Player Team Edition G PO A E TC FLD% RF/G
101 ๐Ÿ‡บ๐Ÿ‡ณ Yurisbel Rod 3B TIGRES ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL CHATA - 2026 12 17 11 0 28 1.000 2.33
102 ๐Ÿ‡จ๐Ÿ‡บ Jose Goicoec 3B CUBA GRAN CANARIA ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL CHATA - 2026 6 8 18 1 27 .963 4.33
103 ๐Ÿ‡บ๐Ÿ‡ณ Sandy Torres 10 CARDENALES ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ COPA CABILDO DE TENERIFE DE SOFBOL MASTER +45 - 2026 7 15 10 2 27 .926 3.57
104 ๐Ÿ‡บ๐Ÿ‡ณ Francisco Ventura 3B AMIGOS DE TENERIFE ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL MASTER +45 - 2026 8 15 10 2 27 .926 3.13
105 ๐Ÿ‡ป๐Ÿ‡ช Diego Gil C CACIQUES ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL CHATA - 2026 18 26 0 0 26 1.000 1.44
106 ๐Ÿ‡บ๐Ÿ‡ณ Isbel Luis 3B CUBA ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ COPA CABILDO DE TENERIFE DE SOFBOL MASTER +45 - 2026 8 9 13 4 26 .846 2.75
107 ๐Ÿ‡บ๐Ÿ‡ณ Lemay Luis OF CUBA ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ COPA CABILDO DE TENERIFE DE SOFBOL MASTER +45 - 2026 7 9 16 1 26 .962 3.57
108 ๐Ÿ‡บ๐Ÿ‡ณ Ronald Meayke 3B METS DE CANDELARIA ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL MASTER +45 - 2026 8 15 11 0 26 1.000 3.25
109 ๐Ÿ‡บ๐Ÿ‡ณ Ronald Meayke 3B METS DE CANDELARIA ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ COPA CABILDO DE TENERIFE DE SOFBOL MASTER +45 - 2026 7 12 13 1 26 .962 3.57
110 ๐Ÿ‡จ๐Ÿ‡บ Enrique Mรฉndez 2B Dodgers ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ช๐Ÿ‡ธ U23 Summer League Baseball Tenerife - 2026 7 9 17 0 26 1.000 3.71
111 ๐Ÿ‡บ๐Ÿ‡ณ Wilson Morera 3B VOLCANES DE TENERIFE ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL MASTER +45 - 2026 9 10 14 2 26 .923 2.67
112 ๐Ÿ‡บ๐Ÿ‡ณ Reni Ozoria CF LEONES LATINOS ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL CHATA - 2026 12 24 0 2 26 .923 2.00
113 ๐Ÿ‡บ๐Ÿ‡ณ Daniel Perez C VOLCANES DE TENERIFE ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL MASTER +45 - 2026 9 22 4 0 26 1.000 2.89
114 ๐Ÿ‡บ๐Ÿ‡ณ Lisbany Rodr 1B TIGRES ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL CHATA - 2026 4 24 1 1 26 .962 6.25
115 ๐Ÿ‡ป๐Ÿ‡ช Diego Alejandro Vargas Mora 1B Braves ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ช๐Ÿ‡ธ U23 Summer League Baseball Tenerife - 2026 7 26 0 0 26 1.000 3.71
116 ๐Ÿ‡บ๐Ÿ‡ณ Fabian Viteznik SS VOLCANES DE TENERIFE ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ COPA CABILDO DE TENERIFE DE SOFBOL MASTER +45 - 2026 6 12 13 1 26 .962 4.17
117 ๐Ÿ‡บ๐Ÿ‡ณ Javier Caraballo 5 CARDENALES ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ COPA CABILDO DE TENERIFE DE SOFBOL MASTER +45 - 2026 7 13 9 3 25 .880 3.14
118 ๐Ÿ‡บ๐Ÿ‡ณ Angel Espino OF LEONES LATINOS ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL CHATA - 2026 11 19 6 0 25 1.000 2.27
119 ๐Ÿ‡บ๐Ÿ‡ณ Alcides Tortolero RF CARDENALES ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL MASTER +45 - 2026 9 24 1 0 25 1.000 2.78
120 ๐Ÿ‡บ๐Ÿ‡ณ Ariel Trujillo SS CUBA ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ COPA CABILDO DE TENERIFE DE SOFBOL MASTER +45 - 2026 8 8 15 2 25 .920 2.88
121 ๐Ÿ‡บ๐Ÿ‡ณ Javier Acosta OF SOX TENERIFE ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL MASTER +45 - 2026 8 14 10 0 24 1.000 3.00
122 ๐Ÿ‡จ๐Ÿ‡บ Maikel Folch LF CUBA ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL MASTER +45 - 2026 9 21 2 1 24 .958 2.56
123 ๐Ÿ‡บ๐Ÿ‡ณ Isbel Luis 3B CUBA ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL MASTER +45 - 2026 9 11 13 0 24 1.000 2.67
124 ๐Ÿ‡บ๐Ÿ‡ณ Lemay Luis OF CUBA ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL MASTER +45 - 2026 5 7 16 1 24 .958 4.60
125 ๐Ÿ‡บ๐Ÿ‡ณ Eric Martinez RF CUBA GRAN CANARIA ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL CHATA - 2026 10 24 0 0 24 1.000 2.40